Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

7/8/2017 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| Modifieds - USRA, WISSOTA & IMCA | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
Modifieds - USRA, WISSOTA & IMCA
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 5 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 3 |
| 3 | 14 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 11 |
| 4 | 7 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 3 |
| 5 | 13 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 8 |
| 6 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 7 | 15 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 8 |
| 8 | 18 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 10 |
| 9 | 6 | 07 |
|
zzzCory zzzCrasper Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 10 | 24 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 14 |
| 11 | 16 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | 5 |
| 12 | 12 | 90 |
|
Steve Wetzstein West Concord, MN | West Concord, MN | - |
| 13 | 11 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | -2 |
| 14 | 19 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 5 |
| 15 | 9 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -6 |
| 16 | 23 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | 7 |
| 17 | 3 | 20M |
|
Mark Motl Owatonna, MN | Owatonna, MN | -14 |
| 18 | 10 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | -8 |
| 19 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -15 |
| 20 DNF | 8 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | -12 |
| 21 DNF | 21 | 01 |
|
Brandon Aggen Rushmore, MN | Rushmore, MN | - |
| 22 DNF | 17 | 92 |
|
Tyler Droste Washburn, IA | Washburn, IA | -5 |
| 23 DNF | 22 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 24 DNF | 20 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 2 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 3 | 3 | 92 |
|
Tyler Droste Washburn, IA | Washburn, IA | - |
| 4 | 6 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 2 |
| 5 | 2 | 01 |
|
Brandon Aggen Rushmore, MN | Rushmore, MN | -3 |
| 6 | 8 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | 2 |
| Top 6 transfer | ||||||
| 7 | 12 | 32 |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | 5 |
| 8 | 7 | 73JR |
|
Greg Pfeifer Jr Austin, MN | Austin, MN | -1 |
| 9 | 14 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 5 |
| 10 | 9 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -1 |
| 11 | 13 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 12 | 10 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | -2 |
| 13 | 4 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -9 |
| 14 DNF | 15 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | 1 |
| DNS | 11 | 1 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | - |
| 3 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 4 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 5 | 11 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 6 |
| 6 | 14 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 8 |
| Top 6 transfer | ||||||
| 7 | 12 | 21J |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 |
| 8 | 8 | 18 |
|
Mick Glenn Minnesota City, MN | Minnesota City, MN | - |
| 9 | 5 | 45 |
|
Levi Nielsen Clear Lake, IA | Clear Lake, IA | -4 |
| 10 | 13 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | 3 |
| 11 | 6 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -5 |
| 12 | 3 | 00 |
|
Owen Grube Cambridge, MN | Cambridge, MN | -9 |
| 13 | 9 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -4 |
| 14 | 10 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 3 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 1 |
| 3 | 7 | 71 |
|
Jason Cummins New Richland, MN | New Richland, MN | 4 |
| 4 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -2 |
| 5 | 5 | 73JR |
|
Greg Pfeifer Jr Austin, MN | Austin, MN | - |
| 6 | 4 | 4A |
|
Joel Alberts Mantorville, MN | Mantorville, MN | -2 |
| 7 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 8 | 9 | 21J |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 9 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20M |
|
Mark Motl Owatonna, MN | Owatonna, MN | 1 |
| 2 | 3 | 29D |
|
Brad Dierks Clarence, IA | Clarence, IA | 1 |
| 3 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 4 | 1 | 00 |
|
Owen Grube Cambridge, MN | Cambridge, MN | -3 |
| 5 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 2 |
| 6 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 7 | 6 | 32 |
|
Shaun Peterson Alexandria, MN | Alexandria, MN | -1 |
| 8 | 5 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 2 | 2 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | - |
| 3 | 1 | 01 |
|
Brandon Aggen Rushmore, MN | Rushmore, MN | -2 |
| 4 | 5 | 92 |
|
Tyler Droste Washburn, IA | Washburn, IA | 1 |
| 5 | 6 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 1 |
| 6 | 7 | 23 |
|
zzzDarwyn zzzKarau Kasson, MN | Kasson, MN | 1 |
| 7 | 8 | 6T7 |
|
Brian Albrecht Winona, MN | Winona, MN | 1 |
| 8 DNF | 4 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 555 |
|
Ryan Ruter Clear Lake, IA | Clear Lake, IA | 3 |
| 2 | 1 | 74 |
|
Mark Noble Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 3 | 2 | 4 |
|
Cory Bruggeman Stillwater, MN | Stillwater, MN | -1 |
| 4 | 8 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 4 |
| 5 | 7 | 45 |
|
Levi Nielsen Clear Lake, IA | Clear Lake, IA | 2 |
| 6 | 3 | 18 |
|
Mick Glenn Minnesota City, MN | Minnesota City, MN | -3 |
| 7 | 5 | 1 |
|
Greg Jensen Albert Lea, MN | Albert Lea, MN | -2 |
| 8 | 6 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
zzzCory zzzCrasper Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 5 | 90 |
|
Steve Wetzstein West Concord, MN | West Concord, MN | 3 |
| 3 | 7 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 4 | 1 | 61T |
|
Tammy Soma-Clark Rochester, MN | Rochester, MN | -3 |
| 5 | 6 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 6 | 4 | 1A |
|
Dwaine Hanson Lakefield, MN | Lakefield, MN | -2 |
| 7 | 3 | 77 |
|
Jacob Stark Austin, MN | Austin, MN | -4 |
| 8 DNF | 8 | 24S |
|
Charles Steinberg Zumbrota, MN | Zumbrota, MN | - |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064





























