Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

10/13/2019 - Longdale Speedway
Longdale, OK
Modifieds $3000 to win 30 laps
Sport Mods $2000 to win 60 Laps
I-Stocks $1000 to win
Intermediate Sport Mods $500 to win
Pure Stocks $1000 to win
Admission $15 all adults, (reduced from $20 courtesy Whites Energy), Kids 12 & Under FREE
Pit Pass $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| IMCA Sport Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 3 | 5 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 4 | 1 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -3 |
| 5 | 10 | 96W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 5 |
| 6 | 2 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -4 |
| 7 | 9 | 08 |
|
Hunter McDonald Oakwood, OK | Oakwood, OK | 2 |
| 8 | 12 | 60G |
|
William Gould Calera, OK | Calera, OK | 4 |
| 9 | 7 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | -2 |
| 10 | 11 | 66 |
|
Greg Burt Enid, OK | Enid, OK | 1 |
| 11 | 13 | 18 |
|
Jared Baird Norman, OK | Norman, OK | 2 |
| 12 | 15 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | 3 |
| 13 | 18 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | 5 |
| 14 | 22 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 8 |
| 15 | 19 | 10C |
|
Chris Cary Altus, OK | Altus, OK | 4 |
| 16 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -8 |
| 17 | 21 | 95 |
|
Shawn Johnson | 4 | |
| 18 | 16 | 0 |
|
Kip Hughes Enid, OK | Enid, OK | -2 |
| 19 | 14 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | -5 |
| 20 | 17 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -3 |
| 21 | 6 | G51 |
|
Lucas Gibbs Udall, KS | Udall, KS | -15 |
| 22 | 20 | 20S |
|
Austin Sessions Longdale, OK | Longdale, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Hunter McDonald Oakwood, OK | Oakwood, OK | 2 |
| 2 | 6 | 66 |
|
Greg Burt Enid, OK | Enid, OK | 4 |
| 3 | 1 | 18 |
|
Jared Baird Norman, OK | Norman, OK | -2 |
| 4 | 2 | 1000 |
|
Jimmy Reeves Albert, KS | Albert, KS | -2 |
| 5 | 5 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | - |
| 6 | 4 | 10C |
|
Chris Cary Altus, OK | Altus, OK | -2 |
| 7 | 7 | 95 |
|
Shawn Johnson | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96W |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 3 |
| 2 | 1 | 60G |
|
William Gould Calera, OK | Calera, OK | -1 |
| 3 | 6 | G3 |
|
Brendon Gemmill Wichita, KS | Wichita, KS | 3 |
| 4 | 3 | 0 |
|
Kip Hughes Enid, OK | Enid, OK | -1 |
| 5 | 2 | 33 |
|
Kris Miller Woodward, OK | Woodward, OK | -3 |
| 6 | 5 | 20S |
|
Austin Sessions Longdale, OK | Longdale, OK | -1 |
| All transfer | ||||||
IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1F |
|
Robert Elliott Clinton, OK | Clinton, OK | 2 |
| 2 | 4 | 3 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 3 | 9 | 16T |
|
Cole Traugott Woodward, OK | Woodward, OK | 6 |
| 4 | 14 | 33R |
|
Mike Roach Woodward, OK | Woodward, OK | 10 |
| 5 | 10 | 21B |
|
Brandon Kenny Woodward, OK | Woodward, OK | 5 |
| 6 | 1 | K6 |
|
Joe Adams Drummond, OK | Drummond, OK | -5 |
| 7 | 12 | 97 |
|
Austin Bonner Elk City, OK | Elk City, OK | 5 |
| 8 | 5 | 4P |
|
Daylon Bergeron Woodward, OK | Woodward, OK | -3 |
| 9 | 7 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | -2 |
| 10 | 16 | 33 |
|
Matt Beasley Davis, OK | Davis, OK | 6 |
| 11 | 13 | 16 |
|
Dustin Donley Mooreland, OK | Mooreland, OK | 2 |
| 12 | 11 | 38 |
|
Jay Todd Rocky, OK | Rocky, OK | -1 |
| 13 | 6 | 81 |
|
Troy Bynum Enid, OK | Enid, OK | -7 |
| 14 | 17 | 33M |
|
Jonathon Morgan Medford, OK | Medford, OK | 3 |
| 15 | 15 | 81J |
|
James Lott Hennessey, OK | Hennessey, OK | - |
| 16 | 21 | 14N |
|
Marty Chockley Beaver, OK | Beaver, OK | 5 |
| 17 | 20 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | 3 |
| 18 | 8 | 4 |
|
Freddy McCoy Woodward, OK | Woodward, OK | -10 |
| 19 | 18 | 09JR |
|
Race Elliott Clinton, OK | Clinton, OK | -1 |
| 20 | 2 | 5R |
|
Kaleb Roach Woodward, OK | Woodward, OK | -18 |
| 21 | 19 | 33H |
|
Rayce Hacker Woodward, OK | Woodward, OK | -2 |
| 22 DNF | 23 | 33X |
|
Pete McClellan Elk City, OK | Elk City, OK | 1 |
| DNS | 22 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16T |
|
Cole Traugott Woodward, OK | Woodward, OK | 4 |
| 2 | 2 | 38 |
|
Jay Todd Rocky, OK | Rocky, OK | - |
| 3 | 7 | 16 |
|
Dustin Donley Mooreland, OK | Mooreland, OK | 4 |
| 4 | 4 | 81J |
|
James Lott Hennessey, OK | Hennessey, OK | - |
| 5 | 6 | 33M |
|
Jonathon Morgan Medford, OK | Medford, OK | 1 |
| 6 | 8 | 33H |
|
Rayce Hacker Woodward, OK | Woodward, OK | 2 |
| 7 | 1 | 14N |
|
Marty Chockley Beaver, OK | Beaver, OK | -6 |
| 8 | 3 | 33X |
|
Pete McClellan Elk City, OK | Elk City, OK | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Brandon Kenny Woodward, OK | Woodward, OK | - |
| 2 | 5 | 97 |
|
Austin Bonner Elk City, OK | Elk City, OK | 3 |
| 3 | 7 | 33R |
|
Mike Roach Woodward, OK | Woodward, OK | 4 |
| 4 | 6 | 33 |
|
Matt Beasley Davis, OK | Davis, OK | 2 |
| 5 | 3 | 09JR |
|
Race Elliott Clinton, OK | Clinton, OK | -2 |
| 6 | 2 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | -4 |
| 7 | 4 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | -3 |
| All transfer | ||||||
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064






























