Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

5/4/2019 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 17 | -8 |
| Heat 2 | 1 | 2 | -1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 5 |
| 2 | 3 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 3 | 7 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 4 |
| 4 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -3 |
| 5 | 2 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -3 |
| 6 | 11 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 5 |
| 7 | 8 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | 1 |
| 8 | 15 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 7 |
| 9 | 17 | 3C |
|
Charlie Smith Forney, TX | Forney, TX | 8 |
| 10 | 19 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 9 |
| 11 | 22 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 11 |
| 12 | 23 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | 11 |
| 13 | 14 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 1 |
| 14 | 18 | 9C |
|
Cole Traugott Woodward, OK | Woodward, OK | 4 |
| 15 | 10 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -5 |
| 16 | 21 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 5 |
| 17 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -8 |
| 18 | 12 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -6 |
| 19 | 13 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | -6 |
| 20 | 20 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | - |
| 21 | 4 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -17 |
| 22 | 5 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -17 |
| 23 | 16 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -7 |
| 24 | 24 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | - |
| 2 | 2 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | - |
| 3 | 3 | 3C |
|
Charlie Smith Forney, TX | Forney, TX | - |
| 4 | 4 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
| Top 4 transfer | ||||||
| 5 | 8 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | 3 |
| 6 | 5 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -1 |
| 7 | 9 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 2 |
| 8 | 7 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -1 |
| 9 | 12 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | 3 |
| 10 | 6 | 127 |
|
Glen Hibbard Euless, TX | Euless, TX | -4 |
| 11 | 10 | 30 |
|
Chad Jones Bells, TX | Bells, TX | -1 |
| 12 | 11 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | - |
| 2 | 2 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| 3 | 7 | 9C |
|
Cole Traugott Woodward, OK | Woodward, OK | 4 |
| 4 | 10 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | 6 |
| Top 4 transfer | ||||||
| 5 | 6 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 1 |
| 6 | 3 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -3 |
| 7 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 |
| 8 | 11 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | 3 |
| 9 | 9 | W71 |
|
Harold Winton Sr Waurika, OK | Waurika, OK | - |
| 10 | 5 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | -5 |
| DNS | 12 | 83V |
|
Clint Plemens Forney, TX | Forney, TX | - |
| DNS | 8 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 2 | 3 | 8 |
|
Skip O'Neal Midlothian, TX | Midlothian, TX | 1 |
| 3 | 2 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -1 |
| 4 | 6 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 2 |
| 5 | 4 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -1 |
| 6 | 9 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 3 |
| 7 | 5 | 15J |
|
Jason Webb McKinney, TX | McKinney, TX | -2 |
| 8 | 7 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 9 | 8 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 3 | 32 |
|
Mitchell Clement Bonham, TX | Bonham, TX | - |
| 4 | 7 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 3 |
| 5 | 5 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | - |
| 6 | 9 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 3 |
| 7 | 8 | 9C |
|
Cole Traugott Woodward, OK | Woodward, OK | 1 |
| 8 | 4 | W71 |
|
Harold Winton Sr Waurika, OK | Waurika, OK | -4 |
| 9 | 6 | 10G |
|
Mike Goodson Lone Grove, OK | Lone Grove, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 2 | 4 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 3 | 7 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | 4 |
| 4 | 3 | 3C |
|
Charlie Smith Forney, TX | Forney, TX | -1 |
| 5 | 8 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 3 |
| 6 | 5 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | -1 |
| 7 | 9 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 2 |
| 8 | 6 | 30 |
|
Chad Jones Bells, TX | Bells, TX | -2 |
| 9 | 1 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 4 |
| 2 | 3 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 1 |
| 3 | 1 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -2 |
| 4 | 2 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -2 |
| 5 | 8 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 3 |
| 6 | 7 | 127 |
|
Glen Hibbard Euless, TX | Euless, TX | 1 |
| 7 | 6 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -1 |
| 8 | 4 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | -4 |
| 9 | 9 | 83V |
|
Clint Plemens Forney, TX | Forney, TX | - |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064




























