Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

3/21/2015 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 7 | 6 |
| B Feature 1 | 2 | 1 | 1 |
| Heat 2 | 5 | 3 | 2 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 5 |
| 3 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 4 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -2 |
| 5 | 10 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 5 |
| 6 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 7 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 8 | 12 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 4 |
| 9 | 11 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 10 | 8 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -2 |
| 11 | 22 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 11 |
| 12 | 3 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -9 |
| 13 | 5 | 75X |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -8 |
| 14 | 14 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 15 | 19 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 4 |
| 16 | 16 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 17 | 20 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 18 | 15 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -3 |
| 19 | 24 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 5 |
| 20 | 26 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 6 |
| 21 | 23 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | 2 |
| 22 | 18 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -4 |
| 23 | 21 | 22 |
|
Nick Nevins Lisbon, IA | Lisbon, IA | -2 |
| 24 | 25 | 78 |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 25 | 17 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -8 |
| 26 | 4 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -22 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 3 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 3 | 5 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | 2 |
| 4 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 7 |
| Top 4 transfer | ||||||
| 5 | 4 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | -1 |
| 6 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -5 |
| 7 | 7 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | - |
| 8 | 6 | 78 |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
| 9 | 10 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 1 |
| 10 | 9 | 21 |
|
Robby Arnold Paragould, AR | Paragould, AR | -1 |
| 11 | 8 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | -3 |
| 12 | 14 | 44 |
|
Jared Rogers Tecumseh, KS | Tecumseh, KS | 2 |
| 13 | 12 | 99C |
|
Craig Crossette Valley Center, KS | Valley Center, KS | -1 |
| 14 | 13 | 78C |
|
Danny Crane Columbia, MO | Columbia, MO | -1 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 2 | 1 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -1 |
| 3 | 3 | 98 |
|
John Allen Chanute, KS | Chanute, KS | - |
| 4 | 7 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | 3 |
| 6 | 4 | 96A |
|
Alex Engelstad Beltrami, MN | Beltrami, MN | -2 |
| 7 | 13 | 87H |
|
Lee Heiligenthal Claremore, OK | Claremore, OK | 6 |
| 8 | 10 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | 2 |
| 9 | 9 | B |
|
Allan Broers Edgerton, KS | Edgerton, KS | - |
| 10 | 5 | 17L |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -5 |
| 11 | 11 | 49 |
|
Robert Timm Winona, MN | Winona, MN | - |
| 12 | 14 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | 2 |
| 13 | 6 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | -7 |
| 14 | 12 | 30 |
|
Darin Wendt Williston, ND | Williston, ND | -2 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 2 | 2 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
| 3 | 3 | 22 |
|
Nick Nevins Lisbon, IA | Lisbon, IA | - |
| 4 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 9 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 4 |
| 6 | 4 | 40W |
|
Jessy Willard Mound City, KS | Mound City, KS | -2 |
| 7 | 10 | 10H |
|
Marc Hurd Wichita, KS | Wichita, KS | 3 |
| 8 | 5 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -3 |
| 9 | 13 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | 4 |
| 10 | 12 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 11 | 7 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -4 |
| 12 | 6 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -6 |
| 13 | 14 | 1X |
|
Cody Erickson Ulen, MN | Ulen, MN | 1 |
| 14 | 11 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -3 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75X |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 4 |
| 2 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 3 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 4 | 1 | 96A |
|
Alex Engelstad Beltrami, MN | Beltrami, MN | -3 |
| 5 | 3 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -2 |
| 6 | 6 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | - |
| 7 | 8 | B |
|
Allan Broers Edgerton, KS | Edgerton, KS | 1 |
| 8 | 4 | 49 |
|
Robert Timm Winona, MN | Winona, MN | -4 |
| 9 | 9 | 78C |
|
Danny Crane Columbia, MO | Columbia, MO | - |
Heat 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 3 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 1 |
| 3 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 4 | 7 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 5 | 1 | 78 |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -4 |
| 6 | 6 | 40 |
|
Brian Green Pierce City, MO | Pierce City, MO | - |
| 7 | 8 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | 1 |
| 8 | 9 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 9 | 4 | 87H |
|
Lee Heiligenthal Claremore, OK | Claremore, OK | -5 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | - |
| 2 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 7 |
| 3 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 2 |
| 4 | 8 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 4 |
| 5 | 7 | 17L |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 2 |
| 6 | 3 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -3 |
| 7 | 6 | 18 |
|
Caleb Dillard Robeline, LA | Robeline, LA | -1 |
| 8 | 4 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -4 |
| 9 | 2 | 29 |
|
Preston Seratt Dyersbury, TN | Dyersbury, TN | -7 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 2 | 2 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | - |
| 3 | 7 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 4 | 1 | 40W |
|
Jessy Willard Mound City, KS | Mound City, KS | -3 |
| 5 | 3 | R21 |
|
Ryan Schaffer Corning, IA | Corning, IA | -2 |
| 6 | 6 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | - |
| 7 | 8 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 1 |
| 8 | 4 | 99C |
|
Craig Crossette Valley Center, KS | Valley Center, KS | -4 |
| 9 | 9 | 44 |
|
Jared Rogers Tecumseh, KS | Tecumseh, KS | - |
Heat 5Racindirt.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 2 | 6 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 3 | 3 | 22 |
|
Nick Nevins Lisbon, IA | Lisbon, IA | - |
| 4 | 8 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 4 |
| 5 | 1 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -4 |
| 6 | 4 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -2 |
| 7 | 9 | 21 |
|
Robby Arnold Paragould, AR | Paragould, AR | 2 |
| 8 | 5 | 30 |
|
Darin Wendt Williston, ND | Williston, ND | -3 |
| 9 | 7 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -2 |
Heat 6Elbowsup.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 2 |
| 2 | 2 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 3 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 4 |
| 4 | 4 | 2 |
|
Grant Junghans Manhattan, KS | Manhattan, KS | - |
| 5 | 8 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | 3 |
| 6 | 6 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | - |
| 7 | 5 | 10H |
|
Marc Hurd Wichita, KS | Wichita, KS | -2 |
| 8 | 1 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -7 |
| 9 | 9 | 1X |
|
Cody Erickson Ulen, MN | Ulen, MN | - |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064








































