Upcoming Events
Race Stats
- Events15
- Wins3
- Top 510
- Top 1013
Latest Results
$0.00Cart (0)

12/4/2020 - South Texas Race Ranch
Corpus Christi, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| USRA Limited Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 6 | 4 | 2 |
| Heat 14 | 5 | 8 DNF | -3 |
| PASSING POINTS CALCULATION | 48 | - |
USRA Limited Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 1 |
| 2 | 6 | 15X |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 4 |
| 3 | 10 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | 7 |
| 4 | 8 | 99 |
|
Edward Oakes Cuero, TX | Cuero, TX | 4 |
| 5 | 3 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -2 |
| 6 | 5 | 2 |
|
Talon Minten Seguin, TX | Seguin, TX | -1 |
| 7 | 7 | 007 |
|
Acey Light Lubbock, TX | Lubbock, TX | - |
| 8 | 9 | 78 |
|
Eddy Hardage Victoria, TX | Victoria, TX | 1 |
| 9 DNF | 1 | 65 |
|
Paul White Waco, TX | Waco, TX | -8 |
| 10 DNF | 4 | 03 |
|
GW Hessong Edna, TX | Edna, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15WX |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 2 | 3 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | 1 |
| 3 | 1 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | -2 |
| 4 | 6 | 02 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 5 | 10 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 5 |
| 6 | 7 | 2C |
|
Justin Cox Cache, OK | Cache, OK | 1 |
| 7 | 4 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | -3 |
| 8 | 9 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | 1 |
| 9 | 8 | BD2 |
|
Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | -1 |
| 10 DNF | 5 | 22X |
|
Ralo Pilkington Marshall, TX | Marshall, TX | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 8 |
| 2 | 1 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -1 |
| 3 | 8 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | 5 |
| 4 | 10 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | 6 |
| 5 | 6 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | 1 |
| 6 | 7 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | 1 |
| 7 DNF | 3 | 0 |
|
Jackie Davis Porter, TX | Porter, TX | -4 |
| 8 DNF | 4 | 71* |
|
Corey Babbit | -4 | |
| 9 DNF | 5 | 1991 |
|
Billy Meazell III | -4 | |
| 10 DNF | 2 | 3M |
|
Tres Miller Cache, OK | Cache, OK | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30K |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 2 | 2 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | - |
| 3 | 3 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | - |
| 4 | 6 | 31 |
|
Michael Martin Kaufman, TX | Kaufman, TX | 2 |
| 5 | 1 | 25 |
|
Humberto Roacha Amarillo, TX | Amarillo, TX | -4 |
| 6 | 5 | 21 |
|
Dean Hollier Groves, TX | Groves, TX | -1 |
| 7 | 8 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | 1 |
| 8 | 9 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | 1 |
| 9 | 7 | 79V |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 1 |
| 2 | 1 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | -1 |
| 3 | 6 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 3 |
| 4 | 7 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 3 |
| 5 | 8 | 92 |
|
Terrell Evans Cache, OK | Cache, OK | 3 |
| 6 | 4 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | -2 |
| 7 | 3 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -4 |
| 8 | 9 | 38 |
|
David Schury Corpus Christi, TX | Corpus Christi, TX | 1 |
| 9 | 5 | 15 |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 2 |
| 2 | 7 | 57+1 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | 5 |
| 3 | 8 | 17 |
|
Eric Cegielski Houston, TX | Houston, TX | 5 |
| 4 | 5 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | 1 |
| 5 | 1 | BD1 |
|
Eddy Ross Corpus Christi, TX | Corpus Christi, TX | -4 |
| 6 | 9 | 3G |
|
Gary Hall Jr Starks, LA | Starks, LA | 3 |
| 7 | 6 | 22K |
|
James Farmer Sanger, TX | Sanger, TX | -1 |
| 8 DNF | 4 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | -4 |
| DNS | 2 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | BD21 |
|
Bubba Seals Crosby, TX | Crosby, TX | 7 |
| 2 | 6 | 148G |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 4 |
| 3 | 1 | 12R |
|
Roland Rodriguez | -2 | |
| 4 | 9 | 39 |
|
James Parks III Petronila, TX | Petronila, TX | 5 |
| 5 | 2 | 148 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | -3 |
| 6 | 3 | 12 |
|
Caitlin Leonard Sinton, TX | Sinton, TX | -3 |
| 7 | 7 | 00 |
|
Troy Alford Magnolia, TX | Magnolia, TX | - |
| 8 DNF | 5 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | -3 |
| 9 DNF | 4 | 24 |
|
John Leita Inez, TX | Inez, TX | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 2 | 6 | B4 |
|
Jared Baird Norman, OK | Norman, OK | 4 |
| 3 | 8 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | 5 |
| 4 | 4 | 05 |
|
Tanner Houston Odessa, TX | Odessa, TX | - |
| 5 | 9 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | 4 |
| 6 | 5 | 87A |
|
David Anderson Cleveland, TX | Cleveland, TX | -1 |
| 7 | 7 | 21S |
|
Rookie Smith | - | |
| 8 | 2 | 47 |
|
Aubrey Spears Denison, TX | Denison, TX | -6 |
| DNS | 1 | 199 |
|
Ryan Harris Crosby, TX | Crosby, TX | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - |
| 2 | 6 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 4 |
| 3 | 2 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | -1 |
| 4 | 3 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | -1 |
| 5 | 4 | 31 |
|
Michael Martin Kaufman, TX | Kaufman, TX | -1 |
| 6 | 10 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | 4 |
| 7 | 9 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 2 |
| 8 | 5 | 15 |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | -3 |
| 9 | 7 | 12 |
|
Caitlin Leonard Sinton, TX | Sinton, TX | -2 |
| DNS | 8 | 47 |
|
Aubrey Spears Denison, TX | Denison, TX | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 1 |
| 2 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -1 |
| 3 | 4 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 1 |
| 4 | 9 | 15WX |
|
Rowdy Day Greenville, TX | Greenville, TX | 5 |
| 5 | 7 | 79 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | 2 |
| 6 | 10 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 4 |
| 7 | 6 | 24 |
|
John Leita Inez, TX | Inez, TX | -1 |
| 8 | 5 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | -3 |
| 9 DNF | 8 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | -1 |
| DNS | 3 | 79V |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | - |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 2 |
| 2 | 1 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | -1 |
| 3 | 10 | 65 |
|
Paul White Waco, TX | Waco, TX | 7 |
| 4 | 2 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | -2 |
| 5 | 7 | 03 |
|
GW Hessong Edna, TX | Edna, TX | 2 |
| 6 | 6 | 05 |
|
Tanner Houston Odessa, TX | Odessa, TX | - |
| DNS | 4 | 22K |
|
James Farmer Sanger, TX | Sanger, TX | - |
| DNS | 5 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | - |
| DNS | 8 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | - |
| DNS | 9 | 3M |
|
Tres Miller Cache, OK | Cache, OK | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Terrell Evans Cache, OK | Cache, OK | 1 |
| 2 | 4 | 148G |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | 2 |
| 3 | 1 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | -2 |
| 4 | 5 | 87A |
|
David Anderson Cleveland, TX | Cleveland, TX | 1 |
| 5 | 7 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | 2 |
| 6 | 3 | 57+1 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | -3 |
| 7 DNF | 6 | 2 |
|
Talon Minten Seguin, TX | Seguin, TX | -1 |
| 8 DNF | 9 | 25 |
|
Humberto Roacha Amarillo, TX | Amarillo, TX | 1 |
| DNS | 8 | 0 |
|
Jackie Davis Porter, TX | Porter, TX | - |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B4 |
|
Jared Baird Norman, OK | Norman, OK | 3 |
| 2 | 9 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | 7 |
| 3 | 5 | 15X |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | 2 |
| 4 | 6 | 22X |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 2 |
| 5 | 8 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | 3 |
| 6 | 2 | 17 |
|
Eric Cegielski Houston, TX | Houston, TX | -4 |
| 7 | 1 | 38 |
|
David Schury Corpus Christi, TX | Corpus Christi, TX | -6 |
| 8 | 3 | 00 |
|
Troy Alford Magnolia, TX | Magnolia, TX | -5 |
| DNS | 7 | 71* |
|
Corey Babbit | - | |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 7 |
| 2 | 2 | BD21 |
|
Bubba Seals Crosby, TX | Crosby, TX | - |
| 3 | 7 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | 4 |
| 4 DNF | 3 | 21S |
|
Rookie Smith | -1 | |
| 5 DNF | 1 | 3G |
|
Gary Hall Jr Starks, LA | Starks, LA | -4 |
| 6 DNF | 4 | 007 |
|
Acey Light Lubbock, TX | Lubbock, TX | -2 |
| 7 DNF | 9 | BD1 |
|
Eddy Ross Corpus Christi, TX | Corpus Christi, TX | 2 |
| 8 DNF | 5 | 02 |
|
Rodney Sanders Happy, TX | Happy, TX | -3 |
| DNS | 6 | 1991 |
|
Billy Meazell III | - | |
Heat 15
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30K |
|
Cody Leonard Sinton, TX | Sinton, TX | 5 |
| 2 | 2 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | - |
| 3 | 4 | 2C |
|
Justin Cox Cache, OK | Cache, OK | 1 |
| 4 | 1 | 39 |
|
James Parks III Petronila, TX | Petronila, TX | -3 |
| 5 | 5 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | - |
| 6 | 3 | 99 |
|
Edward Oakes Cuero, TX | Cuero, TX | -3 |
| 7 | 9 | 12R |
|
Roland Rodriguez | 2 | |
| 8 | 7 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -1 |
| DNS | 8 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | - |
Heat 16
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 6 |
| 2 | 1 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | -1 |
| 3 | 4 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | 1 |
| 4 | 6 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | 2 |
| 5 | 8 | 148 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | 3 |
| 6 | 5 | 21 |
|
Dean Hollier Groves, TX | Groves, TX | -1 |
| 7 | 2 | 78 |
|
Eddy Hardage Victoria, TX | Victoria, TX | -5 |
| 8 DNF | 3 | BD2 |
|
Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | -5 |
| DNS | 9 | 199 |
|
Ryan Harris Crosby, TX | Crosby, TX | - |
PASSING POINTS CALCULATION
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | - | |
| 2 | C7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - | |
| 3 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - | |
| 4 | 30K |
|
Cody Leonard Sinton, TX | Sinton, TX | - | |
| 5 | B4 |
|
Jared Baird Norman, OK | Norman, OK | - | |
| 6 | BD21 |
|
Bubba Seals Crosby, TX | Crosby, TX | - | |
| 7 | 5W |
|
John Whittington Vidor, TX | Vidor, TX | - | |
| 8 | 9 |
|
Shane Hebert Lafayette, LA | Lafayette, LA | - | |
| 9 | 148G |
|
Garrett Gregory Plantersville, TX | Plantersville, TX | - | |
| 10 | 15WX |
|
Rowdy Day Greenville, TX | Greenville, TX | - | |
| 11 | 15X |
|
Tracy Denby Jr Vidor, TX | Vidor, TX | - | |
| 12 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | |
| 13 | 184 |
|
Brian Rye Corpus Christi, TX | Corpus Christi, TX | - | |
| 14 | 9L |
|
David Lege Jr Anderson, TX | Anderson, TX | - | |
| 15 | 28M |
|
Mason Castaneda Orange Grove, TX | Orange Grove, TX | - | |
| 16 | 79 |
|
Marcus Mikulencak Corpus Christi, TX | Corpus Christi, TX | - | |
| 17 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - | |
| 18 | 92 |
|
Terrell Evans Cache, OK | Cache, OK | - | |
| 19 | 63 |
|
Shane Hoefling Meyersville, TX | Meyersville, TX | - | |
| 20 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - | |
| 21 | 90 |
|
Dustin Butcher Robstown, TX | Robstown, TX | - | |
| 22 | 77 |
|
Cody Beddoe Pearland, TX | Pearland, TX | - | |
| 23 | 57+1 |
|
Hunter Flanagan Kingsville, TX | Kingsville, TX | - | |
| 24 | 39 |
|
James Parks III Petronila, TX | Petronila, TX | - | |
| 25 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | - | |
| 26 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | - | |
| 27 | 17 |
|
Eric Cegielski Houston, TX | Houston, TX | - | |
| 28 | 164 |
|
Jason Downey Pearland, TX | Pearland, TX | - | |
| 29 | 31 |
|
Michael Martin Kaufman, TX | Kaufman, TX | - | |
| 30 | 2C |
|
Justin Cox Cache, OK | Cache, OK | - | |
| 31 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | - | |
| 32 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | - | |
| 33 | 99 |
|
Edward Oakes Cuero, TX | Cuero, TX | - | |
| 34 | 148 |
|
Max Calles-McDonald McAllen, TX | McAllen, TX | - | |
| 35 | 12R |
|
Roland Rodriguez | - | ||
| 36 | 96 |
|
Jared Maupin San Antonio, TX | San Antonio, TX | - | |
| 37 | 65 |
|
Paul White Waco, TX | Waco, TX | - | |
| 38 | 87A |
|
David Anderson Cleveland, TX | Cleveland, TX | - | |
| 39 | 104 |
|
Juan Grijalva Bonham, TX | Bonham, TX | - | |
| 40 | 3G |
|
Gary Hall Jr Starks, LA | Starks, LA | - | |
| 41 | 05 |
|
Tanner Houston Odessa, TX | Odessa, TX | - | |
| 42 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | - | |
| 43 | 14 |
|
Trent Beaver China Grove, TX | China Grove, TX | - | |
| 44 | 4$ |
|
Kris Rye Corpus Christi, TX | Corpus Christi, TX | - | |
| 45 | 21S |
|
Rookie Smith | - | ||
| 46 | BD1 |
|
Eddy Ross Corpus Christi, TX | Corpus Christi, TX | - | |
| 47 | 58 |
|
Chad Reid Yukon, OK | Yukon, OK | - | |
| 48 | 02 |
|
Rodney Sanders Happy, TX | Happy, TX | - | |
| 49 | 23 |
|
Joel Garcia Bryan, TX | Bryan, TX | - | |
| 50 | 21 |
|
Dean Hollier Groves, TX | Groves, TX | - | |
| 51 | 25 |
|
Humberto Roacha Amarillo, TX | Amarillo, TX | - | |
| 52 | 2 |
|
Talon Minten Seguin, TX | Seguin, TX | - | |
| 53 | 007 |
|
Acey Light Lubbock, TX | Lubbock, TX | - | |
| 54 | 22X |
|
Ralo Pilkington Marshall, TX | Marshall, TX | - | |
| 55 | 26 |
|
J.J Jennings Corpus Christi, TX | Corpus Christi, TX | - | |
| 56 | 03 |
|
GW Hessong Edna, TX | Edna, TX | - | |
| 57 | 78 |
|
Eddy Hardage Victoria, TX | Victoria, TX | - | |
| 58 | 38 |
|
David Schury Corpus Christi, TX | Corpus Christi, TX | - | |
| 59 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | - | |
| 60 | 12 |
|
Caitlin Leonard Sinton, TX | Sinton, TX | - | |
| 61 | 00 |
|
Troy Alford Magnolia, TX | Magnolia, TX | - | |
| 62 | 24 |
|
John Leita Inez, TX | Inez, TX | - | |
| 63 | 15 |
|
Chase Laven Corpus Christi, TX | Corpus Christi, TX | - | |
| 64 | BD2 |
|
Lawrence Mikulencak Corpus Christi, TX | Corpus Christi, TX | - | |
| 65 | 115 |
|
Chuck Perry Corpus Christi, TX | Corpus Christi, TX | - | |
| 66 | 0 |
|
Jackie Davis Porter, TX | Porter, TX | - | |
| 67 | 22K |
|
James Farmer Sanger, TX | Sanger, TX | - | |
| 68 | 47 |
|
Aubrey Spears Denison, TX | Denison, TX | - | |
| 69 | 71* |
|
Corey Babbit | - | ||
| 70 | 11T |
|
Tom Grothues San Antonio, TX | San Antonio, TX | - | |
| 71 | 1991 |
|
Billy Meazell III | - | ||
| 72 | 79V |
|
Michael Villarreal Corpus Christi, TX | Corpus Christi, TX | - | |
| 73 | 3M |
|
Tres Miller Cache, OK | Cache, OK | - | |
| 74 | 199 |
|
Ryan Harris Crosby, TX | Crosby, TX | - | |
| 75 | 101 |
|
Tanner Whitmire Taft, TX | Taft, TX | - | |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events15
- Wins3
- Top 510
- Top 1013




























































