Upcoming Events
Race Stats
- Events15
- Wins3
- Top 510
- Top 1013
Latest Results

5/30/2020 - Central Missouri Speedway
Warrensburg, MO
Special Event Featuring the Nebraska-based Malvern Bank Super Late Model Series (SLMR)!
Sat, May 30, 4:30pm – 11:00pm
Central Missouri Speedway, 5 NE County Road V, Warrensburg, MO 64093, USA
Racing Classes Include: A-Mods (AM), Street Stocks (SS), B-Mods (BM), and Mod-Lites (ML).
NO PURE STOCKS ON THIS NIGHT!
Special Event Admission: $15 Adult, $12 Seniors 65 to 74 and Active Military w/I.D., Kids ages six to twelve $6, Five and under free, confined to wheelchair free, 75 and over free. Pit pass $40.
Pit Gates open at 4:30, Grandstands at 5, Driver Pill Draw Close 6:15 (no passing points if late draw), Pit Meeting 6:30, Hot Laps at 7, and Racing at 7:30.
www.centralmissourispeedway.net
Track Phone: 660.747.2166.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 2 | 1 | 1 | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 5 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 3 |
| 3 | 11 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 8 |
| 4 | 4 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 5 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 6 | 9 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 3 |
| 7 | 13 | 14 |
|
Kameron Grindstaff Independence, MO | Independence, MO | 6 |
| 8 | 8 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | - |
| 9 | 12 | 7 |
|
Anthony Tanner Topeka, KS | Topeka, KS | 3 |
| 10 | 10 | 00 |
|
Justin Plumb Peculiar, MO | Peculiar, MO | - |
| 11 DNF | 1 | 75 |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -10 |
| 12 DNF | 6 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -6 |
| 13 DNF | 7 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 2 |
| 2 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 2 |
| 3 | 5 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 4 | 1 | 21C |
|
Chad Clancy Polo, MO | Polo, MO | -3 |
| 5 | 7 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 2 |
| 6 | 6 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 7 | 2 | 7 |
|
Anthony Tanner Topeka, KS | Topeka, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 3 | 3 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
| 4 | 4 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | - |
| 5 | 5 | 00 |
|
Justin Plumb Peculiar, MO | Peculiar, MO | - |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events15
- Wins3
- Top 510
- Top 1013











