Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

3/4/2016 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 1 | 6 |
| Heat 3 | 8 | 2 | 6 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 2 | 9 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 3 | 2 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | -1 |
| 4 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 2 |
| 5 | 13 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 8 |
| 6 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -2 |
| 7 | 14 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 8 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -7 |
| 9 | 18 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 9 |
| 10 | 16 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 6 |
| 11 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -3 |
| 12 | 21 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 9 |
| 13 | 15 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 2 |
| 14 | 19 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 5 |
| 15 | 24 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 9 |
| 16 | 27 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | 11 |
| 17 | 12 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -5 |
| 18 | 22 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 4 |
| 19 | 26 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 7 |
| 20 | 23 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | 3 |
| 21 DNF | 3 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -18 |
| 22 DNF | 11 | 4RX |
|
Jimmy Owens Newport, TN | Newport, TN | -11 |
| 23 DNF | 20 | 8 |
|
Steve Miller Rosanky, TX | Rosanky, TX | -3 |
| 24 DNF | 25 | 7D |
|
Scott Drake Diamond, MO | Diamond, MO | 1 |
| 25 DNF | 5 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | -20 |
| 26 DNF | 17 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -9 |
| 27 DNF | 10 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -17 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 3 | 9 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 6 |
| 4 | 4 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | - |
| Top 4 transfer | ||||||
| 5 | 3 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -2 |
| 6 | 6 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 7 | 8 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | 1 |
| 8 | 13 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 5 |
| 9 | 5 | J41 |
|
Monte Bolton Wilson, TX | Wilson, TX | -4 |
| 10 | 10 | C9 |
|
Glen Chapa Choctaw, OK | Choctaw, OK | - |
| 11 | 14 | 19B |
|
Edward Bayouth Sapulpa, OK | Sapulpa, OK | 3 |
| 12 | 11 | 3 |
|
Steven Lewallen Dardanelle, AR | Dardanelle, AR | -1 |
| 13 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -6 |
| 14 | 12 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 |
| 15 | 15 | H24 |
|
William Heath Kaiser, MO | Kaiser, MO | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 5 |
| 2 | 3 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | 1 |
| 3 | 5 | 8 |
|
Steve Miller Rosanky, TX | Rosanky, TX | 2 |
| 4 | 1 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 89 |
|
Jeremy Gossett Amarillo, TX | Amarillo, TX | 5 |
| 6 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 7 | 12 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | 5 |
| 8 | 11 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | 3 |
| 9 | 8 | 12G |
|
Jeremy Green Enid, OK | Enid, OK | -1 |
| 10 | 4 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | -6 |
| 11 | 15 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | 4 |
| 12 | 2 | 7D |
|
Scott Drake Diamond, MO | Diamond, MO | -10 |
| 13 | 14 | FN11 |
|
Edward Geneva Mounds, OK | Mounds, OK | 1 |
| 14 | 13 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -1 |
| 15 | 9 | 2T |
|
Daniel Tarkington Checotah, OK | Checotah, OK | -6 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 13 |
| 2 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 8 |
| 3 | 5 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 2 |
| 4 | 2 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | 1 |
| 6 | 7 | 55H |
|
Buddy Honaker Davis, OK | Davis, OK | 1 |
| 7 | 4 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -3 |
| 8 | 12 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | 4 |
| 9 | 1 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -8 |
| 10 | 3 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | -7 |
| 11 | 9 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -2 |
| 12 | 8 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -4 |
| 13 | 13 | 69M |
|
Jason Martin Enid, OK | Enid, OK | - |
| 14 | 15 | 18 |
|
Paul Jones Casper, WY | Casper, WY | 1 |
| 15 | 11 | 1M |
|
Matt Martin Enid, OK | Enid, OK | -4 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 1 |
| 2 | 1 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -1 |
| 3 | 4 | 7D |
|
Scott Drake Diamond, MO | Diamond, MO | 1 |
| 4 | 6 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 2 |
| 5 | 8 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 3 |
| 6 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 7 | 9 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 2 |
| 8 | 5 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -3 |
| 9 | 3 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | -6 |
| 10 | 10 | H24 |
|
William Heath Kaiser, MO | Kaiser, MO | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 1 |
| 2 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 3 | 6 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | 3 |
| 4 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 5 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 7 | 55H |
|
Buddy Honaker Davis, OK | Davis, OK | 1 |
| 7 | 5 | 2T |
|
Daniel Tarkington Checotah, OK | Checotah, OK | -2 |
| 8 | 8 | 1M |
|
Matt Martin Enid, OK | Enid, OK | - |
| 9 | 1 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -8 |
| 10 | 10 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 3 | 9 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 6 |
| 4 | 2 | 8 |
|
Steve Miller Rosanky, TX | Rosanky, TX | -2 |
| 5 | 4 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -1 |
| 6 | 6 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | - |
| 7 | 5 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -2 |
| 8 | 3 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -5 |
| 9 | 7 | 69M |
|
Jason Martin Enid, OK | Enid, OK | -2 |
| 10 | 10 | 18 |
|
Paul Jones Casper, WY | Casper, WY | - |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 2 | 7 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 5 |
| 3 | 8 | 4RX |
|
Jimmy Owens Newport, TN | Newport, TN | 5 |
| 4 | 5 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 |
| 5 | 6 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 1 |
| 6 | 2 | 12G |
|
Jeremy Green Enid, OK | Enid, OK | -4 |
| 7 | 1 | C9 |
|
Glen Chapa Choctaw, OK | Choctaw, OK | -6 |
| 8 | 9 | 3 |
|
Steven Lewallen Dardanelle, AR | Dardanelle, AR | 1 |
| 9 | 4 | 19B |
|
Edward Bayouth Sapulpa, OK | Sapulpa, OK | -5 |
Heat 5Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 1 |
| 2 | 4 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 2 |
| 3 | 1 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -2 |
| 4 | 5 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | 1 |
| 5 | 6 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 1 |
| 6 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 7 | 7 | 89 |
|
Jeremy Gossett Amarillo, TX | Amarillo, TX | - |
| 8 | 3 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | -5 |
| 9 | 9 | FN11 |
|
Edward Geneva Mounds, OK | Mounds, OK | - |
Heat 6Realtruck.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 3 | 4 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 1 |
| 4 | 7 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 3 |
| 5 | 8 | J41 |
|
Monte Bolton Wilson, TX | Wilson, TX | 3 |
| 6 | 3 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -3 |
| 7 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 8 | 2 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -6 |
| 9 | 9 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064




































