Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

3/5/2016 - Southern Oklahoma Speedway
Ardmore, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 1 | 5 |
| Heat 1 | 8 | 1 | 7 |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 2 | 7 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 3 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 4 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 8 |
| 6 | 16 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 10 |
| 7 | 26 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 19 |
| 8 | 11 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | 3 |
| 9 | 14 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 10 | 10 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | - |
| 11 | 20 | 4RX |
|
Jimmy Owens Newport, TN | Newport, TN | 9 |
| 12 | 21 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 9 |
| 13 | 25 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 12 |
| 14 | 19 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 5 |
| 15 | 9 | 89 |
|
Jeremy Gossett Amarillo, TX | Amarillo, TX | -6 |
| 16 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -4 |
| 17 | 15 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 18 | 24 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 6 |
| 19 | 17 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | -2 |
| 20 DNF | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -18 |
| 21 DNF | 18 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | -3 |
| 22 DNF | 23 | 8 |
|
Steve Miller Rosanky, TX | Rosanky, TX | 1 |
| 23 DNF | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -19 |
| 24 DNF | 22 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -2 |
| 25 DNF | 3 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | -22 |
| 26 DNF | 8 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -18 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 2 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | -1 |
| 4 | 15 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 11 |
| Top 4 transfer | ||||||
| 5 | 8 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 3 |
| 6 | 1 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -5 |
| 7 | 13 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 6 |
| 8 | 9 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | 1 |
| 9 | 10 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | 1 |
| 10 | 7 | 55H |
|
Buddy Honaker Davis, OK | Davis, OK | -3 |
| 11 | 6 | 1M |
|
Matt Martin Enid, OK | Enid, OK | -5 |
| 12 | 5 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | -7 |
| 13 | 11 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -2 |
| 14 | 12 | 3 |
|
Steven Lewallen Dardanelle, AR | Dardanelle, AR | -2 |
| 15 | 14 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -1 |
| 16 | 16 | H24 |
|
William Heath Kaiser, MO | Kaiser, MO | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 2 | 3 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 1 |
| 3 | 7 | 4RX |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 4 | 6 | 8 |
|
Steve Miller Rosanky, TX | Rosanky, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | -3 |
| 6 | 5 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -1 |
| 7 | 12 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | 5 |
| 8 | 13 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | 5 |
| 9 | 9 | 2T |
|
Daniel Tarkington Checotah, OK | Checotah, OK | - |
| 10 | 15 | 69M |
|
Jason Martin Enid, OK | Enid, OK | 5 |
| 11 | 8 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -3 |
| 12 | 10 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | -2 |
| 13 | 1 | 7D |
|
Scott Drake Diamond, MO | Diamond, MO | -12 |
| 14 | 14 | FN11 |
|
Edward Geneva Mounds, OK | Mounds, OK | - |
| 15 | 11 | FN121 |
|
Daniel Abrams Mounds, OK | Mounds, OK | -4 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 4 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 2 |
| 3 | 11 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | 8 |
| 4 | 10 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | 6 |
| Top 4 transfer | ||||||
| 5 | 2 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | -3 |
| 6 | 5 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | -1 |
| 7 | 13 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | 6 |
| 8 | 8 | 303 |
|
Chase Jupe Waco, TX | Waco, TX | - |
| 9 | 6 | 74 |
|
Jasen Hammond Graham, TX | Graham, TX | -3 |
| 10 | 9 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -1 |
| 11 | 12 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 12 | 7 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | -5 |
| 13 | 15 | 12G |
|
Jeremy Green Enid, OK | Enid, OK | 2 |
| 14 | 14 | 5W |
|
Jackie Watterson Sulphur, OK | Sulphur, OK | - |
| 15 | 3 | J41 |
|
Monte Bolton Wilson, TX | Wilson, TX | -12 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 2 | 2 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 3 | 9 | 89 |
|
Jeremy Gossett Amarillo, TX | Amarillo, TX | 6 |
| 4 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 1 |
| 5 | 3 | 74 |
|
Jasen Hammond Graham, TX | Graham, TX | -2 |
| 6 | 7 | 11 |
|
Dustin Allen Enid, OK | Enid, OK | 1 |
| 7 | 6 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | -1 |
| 8 | 4 | 123 |
|
Logan Robertson Newcastle, OK | Newcastle, OK | -4 |
| 9 | 10 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 10 | 1 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -9 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Jason Hughes Watts, OK | Watts, OK | 5 |
| 2 | 1 | 7D |
|
Scott Drake Diamond, MO | Diamond, MO | -1 |
| 3 | 5 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 2 |
| 4 | 7 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 5 | 10 | J41 |
|
Monte Bolton Wilson, TX | Wilson, TX | 5 |
| 6 | 9 | 1M |
|
Matt Martin Enid, OK | Enid, OK | 3 |
| 7 | 3 | 2T |
|
Daniel Tarkington Checotah, OK | Checotah, OK | -4 |
| 8 | 8 | FN121 |
|
Daniel Abrams Mounds, OK | Mounds, OK | - |
| 9 | 2 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -7 |
| 10 | 4 | 69M |
|
Jason Martin Enid, OK | Enid, OK | -6 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Casey Arneson Fargo, ND | Fargo, ND | - |
| 2 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 3 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 4 | 8 | 5T |
|
Randy Timms Wheatland, OK | Wheatland, OK | 4 |
| 5 | 9 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 6 | 3 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -3 |
| 7 | 4 | 38 |
|
Ronnie Gould III Seminole, OK | Seminole, OK | -3 |
| 8 | 6 | 10 |
|
Austin Arneson Fargo, ND | Fargo, ND | -2 |
| 9 | 7 | 35G |
|
Barry Gifford Ponca City, OK | Ponca City, OK | -2 |
| 10 | 5 | 12G |
|
Jeremy Green Enid, OK | Enid, OK | -5 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 2 | 7 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 5 |
| 3 | 3 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
| 4 | 5 | 37 |
|
Mike Jergens Havelock, IA | Havelock, IA | 1 |
| 5 | 4 | 55H |
|
Buddy Honaker Davis, OK | Davis, OK | -1 |
| 6 | 9 | 8 |
|
Steve Miller Rosanky, TX | Rosanky, TX | 3 |
| 7 | 1 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -6 |
| 8 | 6 | 3 |
|
Steven Lewallen Dardanelle, AR | Dardanelle, AR | -2 |
| 9 | 8 | B29 |
|
Blonde Bomber Mitchell Pea Ridge, AR | Pea Ridge, AR | -1 |
| 10 | 10 | H24 |
|
William Heath Kaiser, MO | Kaiser, MO | - |
Heat 5Youdirt.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 3 |
| 2 | 6 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 3 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 4 | 1 | 21 |
|
Austin Bonner Elk City, OK | Elk City, OK | -3 |
| 5 | 7 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 2 |
| 6 | 5 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 7 | 3 | 34N |
|
Ca Nix Lawton, OK | Lawton, OK | -4 |
| 8 | 2 | 21T |
|
Lance Town Wellsville, KS | Wellsville, KS | -6 |
| 9 | 9 | FN11 |
|
Edward Geneva Mounds, OK | Mounds, OK | - |
Heat 6Racindirt.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 2 |
| 2 | 1 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | -1 |
| 3 | 9 | 85 |
|
Thomas Tillison Jr. Wellston, OK | Wellston, OK | 6 |
| 4 | 2 | 68 |
|
Brandon Watson Denison, TX | Denison, TX | -2 |
| 5 | 5 | 4RX |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 6 | 6 | 303 |
|
Chase Jupe Waco, TX | Waco, TX | - |
| 7 | 7 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 8 | 8 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 9 | 4 | 5W |
|
Jackie Watterson Sulphur, OK | Sulphur, OK | -5 |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064



































