Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

1/10/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 6 | 7 | 2 | 5 |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 14 | -1 |
| Heat 1 | 4 | 3 | 1 |
| Group A Qualifying | 15.619 | 10 | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 3 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 5 | 7 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 2 |
| 6 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 7 | 16 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 9 |
| 8 | 5 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -3 |
| 9 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 10 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 11 | 20 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 9 |
| 12 | 9 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 13 | 21 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 8 |
| 14 | 12 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -2 |
| 15 | 22 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 7 |
| 16 | 11 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -5 |
| 17 | 14 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -3 |
| 18 | 13 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
| 19 | 15 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 |
| 20 | 19 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 21 | 23 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 22 | 17 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -5 |
| 23 | 18 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -5 |
| 24 | 24 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 2 | 4 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 3 | 7 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 4 |
| 4 | 8 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -2 |
| 6 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 7 | 5 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -2 |
| 8 | 12 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 9 | 2 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -7 |
| 10 | 13 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 11 | 24 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 13 |
| 12 | 11 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 13 | 9 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 14 | 18 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 4 |
| 15 | 6 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -9 |
| 16 | 20 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 4 |
| 17 | 16 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -1 |
| 18 | 14 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -4 |
| 19 | 21 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 20 | 26 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 6 |
| 21 | 15 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | -6 |
| 22 | 25 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 3 |
| 23 | 19 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | -4 |
| 24 | 17 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | -7 |
| 25 | 22 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | -3 |
| 26 | 23 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 3 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 4 | 12 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 8 |
| Top 4 transfer | ||||||
| 5 | 7 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 2 |
| 6 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 7 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 8 | 13 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 5 |
| 9 | 11 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 10 | 4 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -6 |
| 11 | 16 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 12 | 25 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | 13 |
| 13 | 20 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 7 |
| 14 | 9 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | -5 |
| 15 | 22 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | 7 |
| 16 | 14 | 30T |
|
Travis Tipton Duncan, AZ | Duncan, AZ | -2 |
| 17 | 19 | 5K |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | 2 |
| 18 | 18 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | - |
| 19 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -16 |
| 20 | 21 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | 1 |
| 21 | 23 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 2 |
| 22 | 10 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -12 |
| 23 | 15 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | -8 |
| 24 | 24 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 25 | 17 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 5 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 |
| 3 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 4 | 1 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -3 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 10 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 4 |
| 7 | 9 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 8 | 11 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 3 |
| 9 | 4 | 5K |
|
Brenda Kirby-Morris Thorndale, TX | Thorndale, TX | -5 |
| 10 | 8 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -2 |
| 11 | 12 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 1 |
| 12 | 6 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 3 |
| 2 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 3 | 1 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -2 |
| 4 | 7 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 3 |
| 5 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 5 |
| 6 | 6 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 7 | 9 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 8 | 5 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -3 |
| 9 | 8 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
| 10 | 2 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -8 |
| 11 | 11 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 2 | 10 |
|
Dustin Robinson Post, TX | Post, TX | - |
| 3 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 4 | 1 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -3 |
| 5 | 8 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 6 | 4 | 30T |
|
Travis Tipton Duncan, AZ | Duncan, AZ | -2 |
| 7 | 10 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 3 |
| 8 | 11 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 3 |
| 9 | 9 | 3 |
|
Tim Tharp Las Cruces, NM | Las Cruces, NM | - |
| 10 | 6 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | -4 |
| 11 | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 2 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 3 | 1 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -2 |
| 4 | 8 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 4 |
| 5 | 10 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 5 |
| 6 | 7 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 1 |
| 7 | 9 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 2 |
| 8 | 4 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 9 | 3 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -6 |
| 10 | 11 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 1 |
| 11 | 6 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - |
| 2 | 3 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 1 |
| 3 | 11 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 8 |
| 4 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 5 | 7 | 22 |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 5 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -1 |
| 7 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 9 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 9 | 6 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | -3 |
| 10 | 2 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -8 |
| 11 | 8 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 3 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 4 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -1 |
| 5 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 6 | 11 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 5 |
| 7 | 10 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | 3 |
| 8 | 8 | 11N |
|
Denver Nickeson Veblen, SD | Veblen, SD | - |
| 9 | 9 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 10 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -9 |
| 11 | 5 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -6 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 5 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 3 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 5 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -4 |
| 6 | 10 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 4 |
| 7 | 19 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12 |
| 8 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -6 |
| 9 | 11 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 10 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 11 | 20 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 9 |
| 12 | 18 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 6 |
| 13 | 21 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 8 |
| 14 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 15 | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -3 |
| 16 | 9 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -7 |
| 17 | 24 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 7 |
| 18 | 15 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -3 |
| 19 | 23 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 20 | 25 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 21 | 22 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | 1 |
| 22 | 14 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -8 |
| 23 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -15 |
| 24 | 17 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -7 |
| 25 | 16 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 2 | 1 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 3 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| Top 3 transfer | ||||||
| 4 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -2 |
| 5 | 5 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 6 | 7 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 7 | 11 | 98 |
|
Jared Landers Benton, AR | Benton, AR | 4 |
| 8 | 9 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | 1 |
| 9 | 13 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | 4 |
| 10 | 8 | 48 |
|
Craig Parker Phoenix, AZ | Phoenix, AZ | -2 |
| 11 | 6 | 99 |
|
Joey Tanner Portland, OR | Portland, OR | -5 |
| 12 | 10 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -2 |
| 13 | 12 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | -1 |
| 14 | 17 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 15 | 16 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 1 |
| 16 | 20 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | 4 |
| 17 | 14 | 6N |
|
Justin Mills Pineville, MO | Pineville, MO | -3 |
| 18 | 15 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -3 |
| 19 | 19 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | - |
| 20 | 18 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | - |
| 3 | 8 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 5 | 10 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 5 |
| 6 | 6 | 41 |
|
Douglas Elkins Salem, OR | Salem, OR | - |
| 7 | 19 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 12 |
| 8 | 12 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 4 |
| 9 | 11 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 2 |
| 10 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -3 |
| 11 | 13 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 2 |
| 12 | 18 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | 6 |
| 13 | 16 | B29 |
|
Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | 3 |
| 14 | 14 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 15 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -10 |
| 16 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -7 |
| 17 | 17 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
| 18 | 3 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -15 |
| 19 | 15 | 74X |
|
Braden Fugate | -4 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 5 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 6 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 7 | 8 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 8 | 9 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | 1 |
| 9 | 7 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | -2 |
| 10 | 10 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 2 | 3 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 3 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 5 | 7 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 2 |
| 6 | 6 | 48 |
|
Craig Parker Phoenix, AZ | Phoenix, AZ | - |
| 7 | 5 | 98 |
|
Jared Landers Benton, AR | Benton, AR | -2 |
| 8 | 10 | 6N |
|
Justin Mills Pineville, MO | Pineville, MO | 2 |
| 9 | 8 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 10 | 9 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 3 | 3 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 5 | 6 | 99 |
|
Joey Tanner Portland, OR | Portland, OR | 1 |
| 6 | 5 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -1 |
| 7 | 8 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 7 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -1 |
| 9 | 9 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 2 |
| 3 | 2 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 7 | 9 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 2 |
| 8 | 10 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 2 |
| 9 | 8 | B29 |
|
Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | -1 |
| 10 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 3 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | 2 |
| 5 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 6 | 4 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -2 |
| 7 | 7 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | - |
| 8 | 8 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 9 | 9 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 5 | 5 | 41 |
|
Douglas Elkins Salem, OR | Salem, OR | - |
| 6 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 1 |
| 7 | 6 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -1 |
| 8 | 8 | 74X |
|
Braden Fugate | - | |
| 9 | 9 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.105 |
| 2 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.290 |
| 3 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 15.434 |
| 4 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.435 |
| 5 | 5 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.514 |
| 6 | 1 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.541 |
| 7 | 24 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.588 |
| 8 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.589 |
| 9 | 19 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.606 |
| 10 | 7 | 20 |
|
