Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

1/13/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 1 | 2 | 1 | 1 |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 21 | 2 |
| B Feature 1 | 3 | 3 | - |
| Heat 3 | 4 | 4 | - |
| Group A Qualifying | 15.033 | 12 | 10 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 2 | 1 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -1 |
| 3 | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 10 |
| 4 | 17 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13 |
| 5 | 24 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 19 |
| 6 | 19 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13 |
| 7 | 4 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -3 |
| 8 | 23 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15 |
| 9 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 10 | 22 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12 |
| 11 | 7 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -4 |
| 12 | 18 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 6 |
| 13 | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 14 | 14 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 15 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -13 |
| 16 | 15 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -1 |
| 17 | 6 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -11 |
| 18 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -13 |
| 19 | 10 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -9 |
| 20 | 16 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -4 |
| 21 | 11 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -10 |
| 22 | 20 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | -2 |
| 23 | 21 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -2 |
| DQ | 3 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 3 | 2 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 4 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 6 | 9 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | 3 |
| 7 | 15 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 8 |
| 8 | 5 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | -3 |
| 9 | 25 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 16 |
| 10 | 17 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 7 |
| 11 | 11 | 10 |
|
Dustin Robinson Post, TX | Post, TX | - |
| 12 | 13 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 1 |
| 13 | 18 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 14 | 14 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 15 | 22 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | 7 |
| 16 | 19 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 17 | 16 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -1 |
| 18 | 23 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | 5 |
| 19 | 20 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | 1 |
| 20 | 10 | 22A |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -10 |
| 21 | 21 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 22 | 4 | 14T |
|
Talon Minten Seguin, TX | Seguin, TX | -18 |
| 23 | 3 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -20 |
| 24 | 12 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -12 |
| 25 | 26 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | 1 |
| 26 | 24 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 5 |
| 2 | 8 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 6 |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 4 | 20 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 16 |
| Top 4 transfer | ||||||
| 5 | 4 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | -1 |
| 6 | 2 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -4 |
| 7 | 16 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 9 |
| 8 | 7 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -1 |
| 9 | 10 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 10 | 12 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 11 | 9 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -2 |
| 12 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -11 |
| 13 | 14 | 15S |
|
Wade Skindelien New London, MN | New London, MN | 1 |
| 14 | 15 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | 1 |
| 15 | 22 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 7 |
| 16 | 11 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | -5 |
| 17 | 18 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | 1 |
| 18 | 17 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | -1 |
| 19 | 23 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | 4 |
| 20 | 3 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -17 |
| 21 | 13 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -8 |
| 22 | 21 | 11N |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | -1 |
| 23 | 19 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -4 |
| 24 | 25 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 1 |
| 25 | 24 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 1 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 3 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 4 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 5 | 4 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 6 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 3 |
| 7 | 10 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 8 | 7 | 15S |
|
Wade Skindelien New London, MN | New London, MN | -1 |
| 9 | 11 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 10 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 11 | 3 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -8 |
| DNS | 12 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | - |
| 2 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 3 | 6 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 4 | 2 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -2 |
| 5 | 8 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 6 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 7 | 5 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | -2 |
| 8 | 7 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 9 | 9 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 10 | 4 | M22 |
|
Sean Stacy Kearny, AZ | Kearny, AZ | -6 |
| DNS | 11 | 4N |
|
Nolan Olmstead Badger, MN | Badger, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 2 |
| 2 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 4 |
| 3 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 4 | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 5 | 9 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 4 |
| 6 | 11 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 5 |
| 7 | 10 | 22A |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 3 |
| 8 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -4 |
| 9 | 5 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -4 |
| 10 | 8 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -2 |
| 11 | 1 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -10 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 7 |
| 2 | 11 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 9 |
| 3 | 6 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 |
| 4 | 10 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 6 |
| 5 | 4 | 10 |
|
Dustin Robinson Post, TX | Post, TX | -1 |
| 6 | 9 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 3 |
| 7 | 7 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | - |
| 8 | 2 | 24M |
|
Chuck Metzger Princeton, MN | Princeton, MN | -6 |
| 9 | 1 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 |
| 10 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -7 |
| 11 | 5 | 196 |
|
Joey Olschowka Jr Live Oak, CA | Live Oak, CA | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 1 |
| 2 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 3 | 3 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 4 | 8 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 5 | 6 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 1 |
| 6 | 9 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 7 | 4 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | -3 |
| 8 | 1 | 24 |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -7 |
| 9 | 10 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | 1 |
| 10 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 11 | 11 | 11N |
|
Matt Gilbertson Montevideo, MN | Montevideo, MN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 9 |
| 2 | 1 | 75 |
|
Alan Sharpensteen Amarillo, TX | Amarillo, TX | -1 |
| 3 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 6 |
| 4 | 6 | 14T |
|
Talon Minten Seguin, TX | Seguin, TX | 2 |
| 5 | 11 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 6 |
| 6 | 7 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 1 |
| 7 | 4 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -3 |
| 8 | 8 | 15F |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 9 | 2 | 22B |
|
Alan Bohlman Isanti, MN | Isanti, MN | -7 |
| 10 | 3 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -7 |
| 11 | 5 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -6 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 16 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14 |
| 3 | 6 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 3 |
| 4 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 4 |
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 6 | 11 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 |
| 7 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 8 | 7 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 9 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 10 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 11 | 20 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 9 |
| 12 | 19 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 |
| 13 | 14 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 14 | 18 | 98 |
|
Jared Landers Benton, AR | Benton, AR | 4 |
| 15 | 21 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 6 |
| 16 | 15 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 17 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -7 |
| 18 | 22 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 4 |
| 19 | 12 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -7 |
| 20 | 17 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 21 | 23 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 22 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -18 |
| 23 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -22 |
| 24 | 24 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 7 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 5 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 5 | 2 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -3 |
| 6 | 8 | 99 |
|
Joey Tanner Portland, OR | Portland, OR | 2 |
| 7 | 4 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | -3 |
| 8 | 9 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 1 |
| 9 | 13 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 4 |
| 10 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -4 |
| 11 | 12 | 41 |
|
Douglas Elkins Salem, OR | Salem, OR | 1 |
| 12 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 13 | 14 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 1 |
| 14 | 10 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -4 |
| 15 | 17 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | 2 |
| 16 | 19 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | 3 |
| 17 | 16 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
| 18 | 15 | B29 |
|
Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | -3 |
| 19 | 20 | 48 |
|
Craig Parker Phoenix, AZ | Phoenix, AZ | 1 |
| 20 | 18 | 6N |
|
Justin Mills Pineville, MO | Pineville, MO | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 4 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 3 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 5 | 2 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -3 |
| 6 | 6 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | - |
| 7 | 15 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 8 |
| 8 | 10 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 9 | 9 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 10 | 5 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | -5 |
| 11 | 12 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 1 |
| 12 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 2 |
| 13 | 13 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | - |
| 14 | 16 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 2 |
| 15 | 17 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | 2 |
| 16 | 18 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 2 |
| 17 | 19 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | 2 |
| 18 | 8 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -10 |
| 19 | 11 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| Top 3 transfer | ||||||
| 4 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 5 | 6 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | 1 |
| 6 | 5 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -1 |
| 7 | 8 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 1 |
| 8 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| 9 | 9 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | - |
| 10 | 10 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 1 |
| 2 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 3 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| Top 3 transfer | ||||||
| 4 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 5 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 6 | 5 | 99 |
|
Joey Tanner Portland, OR | Portland, OR | -1 |
| 7 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 8 | 8 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | - |
| 9 | 9 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - |
| 10 | 10 | 48 |
|
Craig Parker Phoenix, AZ | Phoenix, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 1 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 5 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 6 | 7 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 1 |
| 7 | 6 | 41 |
|
Douglas Elkins Salem, OR | Salem, OR | -1 |
| 8 | 9 | B29 |
|
Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | 1 |
| 9 | 8 | 6N |
|
Justin Mills Pineville, MO | Pineville, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 5 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 6 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 7 | 6 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 8 | 8 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | - |
| 9 | 9 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| 10 | 10 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | - |
| 5 | 6 | 28 |
|
John Cornell Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 5 | 3X |
|
Lyndon Bolt Box Elder, SD | Box Elder, SD | -1 |
| 7 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 8 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 9 | 9 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 2 | 3 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 3 | 1 | 98 |
|
Jared Landers Benton, AR | Benton, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 5 | 5 | 21M |
|
Luke Merfeld Dubuque, IA | Dubuque, IA | - |
| 6 | 6 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 7 | 8 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 1 |
| 8 | 7 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -1 |
| 9 | 9 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | - |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.525 |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 14.711 |
| 3 | 13 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.721 |
| 4 | 28 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 14.802 |
| 5 | 7 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.847 |
| 6 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.859 |
| 7 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.874 |
| 8 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.888 |
| 9 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.906 |
| 10 | 20 | 1ST |
|
