Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

1/17/2021 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 4 | 11 |
| Heat 2 | 7 | 4 | 3 |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 19 | -14 |
| Heat 1 | 3 | 2 | 1 |
| Group A Qualifying | 15.279 | 5 | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 1 |
| 3 | 12 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 9 |
| 4 | 15 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 11 |
| 5 | 4 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -1 |
| 6 | 18 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 12 |
| 7 | 14 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 7 |
| 8 | 2 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -6 |
| 9 | 10 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 10 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -5 |
| 11 | 21 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 10 |
| 12 | 6 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -6 |
| 13 | 13 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 14 | 22 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 8 |
| 15 | 20 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 5 |
| 16 | 24 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 8 |
| 17 | 23 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 6 |
| 18 | 17 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 19 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -12 |
| 20 | 9 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -11 |
| 21 | 19 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 22 | 8 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -14 |
| 23 | 11 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -12 |
| 24 | 16 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 4 | 3 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 5 |
| 6 | 6 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | - |
| 7 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 8 | 5 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -3 |
| 9 | 11 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 10 | 7 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -3 |
| 11 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 12 | 9 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -3 |
| 13 | 16 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 |
| 14 | 14 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 15 | 15 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 16 | 22 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 6 |
| 17 | 19 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | 2 |
| 18 | 20 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | 2 |
| 19 | 21 | 33 |
|
Randy Trojacek San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 20 | 12 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -8 |
| 21 | 17 | 43A |
|
Cody Laney Torrance, CA | Torrance, CA | -4 |
| 22 | 18 | 15S |
|
Wade Skindelien New London, MN | New London, MN | -4 |
| 23 | 23 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 4 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 3 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 5 |
| 4 | 2 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 6 | 11 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 5 |
| 7 | 12 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 5 |
| 8 | 14 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 6 |
| 9 | 13 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 4 |
| 10 | 20 | 9R |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | 10 |
| 11 | 3 | 22A |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -8 |
| 12 | 5 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -7 |
| 13 | 16 | 14T |
|
Talon Minten Seguin, TX | Seguin, TX | 3 |
| 14 | 17 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 15 | 22 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 7 |
| 16 | 18 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | 2 |
| 17 | 21 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 18 | 10 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -8 |
| 19 | 7 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -12 |
| 20 | 15 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -5 |
| 21 | 19 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -2 |
| 22 | 9 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 1 |
| 2 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 3 | 1 | 22M |
|
Davey Mills Bemidji, MN | Bemidji, MN | -2 |
| 4 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 1 |
| 5 | 4 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 6 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 7 | 3 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -4 |
| 8 | 10 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | 2 |
| 9 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 9 | 96 |
|
Hayden Bender Chandler, AZ | Chandler, AZ | -1 |
| 11 | 11 | 33 |
|
Randy Trojacek San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 6 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| 4 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 5 | 2 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -3 |
| 6 | 3 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -3 |
| 7 | 8 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 1 |
| 8 | 9 | 5M |
|
Zachary Madrid Boone, IA | Boone, IA | 1 |
| 9 | 10 | 14T |
|
Talon Minten Seguin, TX | Seguin, TX | 1 |
| 10 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 2 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 3 | 8 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 5 |
| 4 | 3 | 25C |
|
Cody Thompson Sioux City, IA | Sioux City, IA | -1 |
| 5 | 7 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 2 |
| 6 | 10 | 22A |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 4 |
| 7 | 6 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 2 | 15S |
|
Wade Skindelien New London, MN | New London, MN | -6 |
| 9 | 9 | 43A |
|
Cody Laney Torrance, CA | Torrance, CA | - |
| 10 | 4 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 2 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 3 | 6 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 |
| 4 | 8 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 4 |
| 5 | 3 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -2 |
| 6 | 10 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 4 |
| 7 | 9 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | 2 |
| 8 | 7 | 5TK |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
| 9 | 4 | 198 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -5 |
| 10 | 5 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 3 |
| 2 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 3 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | - |
| 4 | 6 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 2 |
| 5 | 10 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 5 |
| 6 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 7 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 8 | 9 | 20T |
|
Trevor Anderson Watertown, SD | Watertown, SD | 1 |
| 9 | 7 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -2 |
| 10 | 2 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 2 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 3 | 5 | 7T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 2 |
| 4 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 5 | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 1 |
| 6 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 7 | 9 | 111X |
|
Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 2 |
| 8 | 10 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 9 | 4 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | -5 |
| 10 | 8 | 9R |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -2 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 11 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 9 |
| 3 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 4 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -3 |
| 5 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 6 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 7 | 18 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 11 |
| 8 | 23 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15 |
| 9 | 13 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 10 | 12 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 2 |
| 11 | 17 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 6 |
| 12 | 9 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -3 |
| 13 | 16 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| 14 | 15 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 15 | 10 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 16 | 4 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -12 |
| 17 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -11 |
| 18 | 19 | 98 |
|
Jared Landers Benton, AR | Benton, AR | 1 |
| 19 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -14 |
| 20 | 24 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 |
| 21 | 20 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 |
| 22 | 22 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 23 | 21 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -2 |
| 24 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 1 |
| 2 | 1 | 98 |
|
Jared Landers Benton, AR | Benton, AR | -1 |
| 3 | 6 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 3 |
| 4 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 17 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 12 |
| 6 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -3 |
| 7 | 4 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | -3 |
| 8 | 7 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | -1 |
| 9 | 11 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | 2 |
| 10 | 10 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - |
| 11 | 13 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 2 |
| 12 | 9 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -3 |
| 13 | 8 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -5 |
| 14 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 15 | 15 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 16 | 16 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 17 | 12 | 75 |
|
Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 3 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 1 |
| 4 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 6 | 8 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 2 |
| 7 | 7 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
| 8 | 10 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 2 |
| 9 | 6 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | -3 |
| 10 | 14 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | 4 |
| 11 | 13 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | 2 |
| 12 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -9 |
| 13 | 16 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 3 |
| 14 | 11 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -3 |
| 15 | 12 | 99 |
|
Cliff Morrow Enid, OK | Enid, OK | -3 |
| 16 | 15 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 5 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 2 |
| 4 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 98 |
|
Jared Landers Benton, AR | Benton, AR | 1 |
| 6 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 7 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 8 | 8 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | - |
| 9 | 9 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | - |
| 10 | 10 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | - |
| 11 | 11 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | - |
| 12 | 12 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | - |
| 13 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 3 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 4 | 5 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 6 | 11 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | 5 |
| 7 | 8 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 8 | 6 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 9 | 9 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | - |
| 10 | 10 | 75 |
|
Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | - |
| 11 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
| 12 | 12 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 3 | 4 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 7 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -3 |
| 6 | 12 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 7 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 8 | 8 | 15H |
|
Steve Hucovski Corcoran, MN | Corcoran, MN | - |
| 9 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 10 | 6 | 10C |
|
Chad Olsen Hendricks, MN | Hendricks, MN | -4 |
| 11 | 10 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | -1 |
| 12 | 11 | 77 |
|
Dustin Knight Central Point, OR | Central Point, OR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | - |
| 2 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 6 | 6 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | - |
| 7 | 8 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 1 |
| 8 | 9 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 1 |
| 9 | 11 | 74X |
|
Dennis Souza Pescadero, CA | Pescadero, CA | 2 |
| 10 | 10 | 99 |
|
Cliff Morrow Enid, OK | Enid, OK | - |
| 11 | 12 | 44 |
|
Brandon Lewis Brighton, CO | Brighton, CO | 1 |
| 12 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -5 |
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.102 |
| 2 | 13 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.195 |
| 3 | 24 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.205 |
| 4 | 15 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.277 |
| 5 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.279 |
| 6 | 5 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.321 |
| 7 | 16 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.416 |
| 8 | 19 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.426 |
| 9 | 4 | 74 |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 15.479 |
| 10 | 17 | 91T |
|
Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.500 |
| 11 | 12 | 98 |
|
Jared Landers Benton, AR | Benton, AR | 15.527 |
| 12 | 9 | 75T |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.650 |
| 13 | 6 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 15.654 |
| 14 | 11 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.843 |
| 15 | 7 | 28W |
|
Jim Whisler Otis, OR | Otis, OR | 16.064 |
| 16 | 25 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 16.207 |
| 17 | 14 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 16.278 |
| 18 | 10 | 19X |
|
Brian Bowman Eaglepoint, OR | Eaglepoint, OR | 16.422 |
| 19 | 18 | 21X |
|
Tyler Reagle Valentine, NE | Valentine, NE | 16.575 |
| 20 | 20 | 75 |
|
Cody Cantonwine Ft Lupton, CO | Ft Lupton, CO | 16.980 |
| 21 | 8 | 5AZ |
|
James Webster Coolidge, AZ | Coolidge, AZ | 17.083 |
| 22 | 3 | 48L |
|
Tim Lance Brimfield, IL | Brimfield, IL | 17.131 |
| 23 | 22 | 3 |
|
Brody Montgomery Bandon, OR | Bandon, OR | 23.756 |
| 24 | 23 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 23.756 |
| 25 | 21 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 23.756 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.088 |
| 2 | 16 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 15.250 |
| 3 | 20 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.306 |
| 4 | 24 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 15.322 |
| 5 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.372 |
| 6 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15.406 |
| 7 | 7 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.511 |
| 8 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.542 |
| 9 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.614 |
| 10 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.627 |
| 11 | 23 | 10C |
|
