Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

7/10/2021 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 21 DNF | -17 |
| Heat 1 | 8 | 3 | 5 |
Modified
A FeatureKelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 4 |
| 2 | 12 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 10 |
| 3 | 2 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 8 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 4 |
| 5 | 9 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 4 |
| 6 | 11 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 5 |
| 7 | 1 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -6 |
| 8 | 7 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 15 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 6 |
| 10 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -7 |
| 11 | 16 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 5 |
| 12 | 19 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 7 |
| 13 | 23 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 10 |
| 14 | 18 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 4 |
| 15 | 17 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 2 |
| 16 | 21 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 5 |
| 17 | 13 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | -4 |
| 18 DNF | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -8 |
| 19 DNF | 20 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | 1 |
| 20 DNF | 22 | 13H |
|
Mark Hessler Menomonie, WI | Menomonie, WI | 2 |
| 21 DNF | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -17 |
| 22 DNF | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -16 |
| 23 DNF | 14 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -9 |
Heat 1Kelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 2 | 3 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 4 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -2 |
| 5 | 4 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -1 |
| 6 | 7 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 1 |
| 7 | 5 | 38 |
|
Zach Gibson Colfax, WI | Colfax, WI | -2 |
| 8 | 6 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -2 |
Heat 2Kelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | - |
| 2 | 4 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 2 |
| 3 | 3 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | - |
| 4 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 5 | 2 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -3 |
| 6 | 5 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | -1 |
| 7 | 8 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | 1 |
| 8 | 7 | 13H |
|
Mark Hessler Menomonie, WI | Menomonie, WI | -1 |
Heat 3Kelly Iverson Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 2 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 3 | 4 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 1 |
| 4 | 6 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 2 |
| 5 | 1 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | -4 |
| 6 | 7 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 1 |
| 7 DNF | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | -5 |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064




















