Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

1/8/2022 - Vado Speedway Park
Vado, NM
$5,000-To-Win Super Late Models, $2,000-To-Win Modifieds, $1,000-To-Win X-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 5 | 12 |
| B Feature 1 | 18 | 1 | 17 |
| Heat 2 | 12 | 13 | -1 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 12 | - |
| Heat 4 | 3 | 3 | - |
| Qualifying 2 | 16.473 | 6 | -4 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 2 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 3 | 3 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 4 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 3 |
| 5 | 17 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 12 |
| 6 | 15 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 9 |
| 7 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 8 | 4 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -4 |
| 9 | 10 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 10 | 11 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 1 |
| 11 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -6 |
| 12 | 13 | 97 |
|
Brooks Strength Raymond, MS | Raymond, MS | 1 |
| 13 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 14 | 6 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -8 |
| 15 | 20 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 16 | 18 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 17 | 9 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -8 |
| 18 | 23 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | 5 |
| 19 | 21 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 20 | 24 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 4 |
| 21 | 16 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -5 |
| 22 | 19 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -3 |
| 23 | 12 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -11 |
| 24 | 22 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17 |
| 2 | 1 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -1 |
| 3 | 3 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 4 | 2 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 6 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 7 | 14 | 87M |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 7 |
| 8 | 11 | 22J |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 3 |
| 9 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 |
| 10 | 9 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -1 |
| 11 | 4 | 28X |
|
Tom Georges El Paso, TX | El Paso, TX | -7 |
| 12 | 16 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 4 |
| 13 | J16 |
|
Josh Gallardo Las Cruces, NM | Las Cruces, NM | - | |
| 14 | 6 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -8 |
| 15 | 13 | 26 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -2 |
| 16 | 19 | M17 |
|
Rick Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 17 | 12 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -5 |
| 18 | 15 | 77M |
|
Paul Miller Farmington, NM | Farmington, NM | -3 |
| 19 | 17 | 7M |
|
Daniel Miller Bar Nunn, WY | Bar Nunn, WY | -2 |
| 20 | 10 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -10 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -1 |
| 4 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 10BG |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 6 | 7 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 7 | 13 | 18R |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 6 |
| 8 | 8 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | - |
| 9 | 18 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | 9 |
| 10 | 11 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 1 |
| 11 | 10 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 |
| 12 | 12 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | - |
| 13 | 17 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | 4 |
| 14 | 15 | 28S |
|
Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 1 |
| 15 | 9 | 196 |
|
Clint Reichenbach Santa Maria, CA | Santa Maria, CA | -6 |
| 16 | 5 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 2 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| 3 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 5 |
| 4 | 4 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 5 | 3 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -2 |
| 6 | 10 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 4 |
| 7 | 12 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 8 | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 9 | 11 | 10BG |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 10 | 5 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -5 |
| 11 | 9 | 87M |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -2 |
| 12 | 7 | 51 |
|
Dallas Caldwell Tucson, AZ | Tucson, AZ | -5 |
| 13 | 13 | 10 |
|
Dustin Robinson Post, TX | Post, TX | - |
| 14 | 14 | M17 |
|
Rick Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 3 | 2 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -1 |
| 4 | 4 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| 5 | 9 | 97 |
|
Brooks Strength Raymond, MS | Raymond, MS | 4 |
| 6 | 8 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 7 | 10 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 8 | 11 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 3 |
| 9 | 7 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -2 |
| 10 | 5 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -5 |
| 11 | 6 | 28S |
|
Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -5 |
| 12 | 13 | 18R |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 1 |
| 13 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 2 |
| 2 | 11 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 9 |
| 3 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 4 | 1 | 28X |
|
Tom Georges El Paso, TX | El Paso, TX | -3 |
| 5 | 10 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | 5 |
| 6 | 8 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 7 | 2 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -5 |
| 8 | 4 | 196 |
|
Clint Reichenbach Santa Maria, CA | Santa Maria, CA | -4 |
| 9 | 6 | 22J |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 |
| 10 | 9 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -1 |
| 11 | 7 | J16 |
|
Josh Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
| 12 | 12 | 77M |
|
Paul Miller Farmington, NM | Farmington, NM | - |
| 13 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 2 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 6 |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 7 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 3 |
| 5 | 1 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 11 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 7 | 2 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -5 |
| 8 | 5 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | -3 |
| 9 | 9 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 10 | 12 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 2 |
| 11 | 10 | 26 |
|
Cory Hemphill Yuma, AZ | Yuma, AZ | -1 |
| 12 | 6 | 99 |
|
Terry Tipton Duncan, AZ | Duncan, AZ | -6 |
| 13 | 13 | 7M |
|
Daniel Miller Bar Nunn, WY | Bar Nunn, WY | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 3 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 5 | 6 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 7 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 8 | 9 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 9 | 13 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 10 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -3 |
| 11 | 15 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 12 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 13 | 17 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 4 |
| 14 | 19 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 15 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -5 |
| 16 | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 17 | 14 | 29 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -3 |
| 18 | 21 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 3 |
| 19 | 20 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 20 | 24 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 4 |
| 21 | 23 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 2 |
| 22 | 25 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 23 | 11 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -12 |
| 24 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -2 |
| 25 | 18 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 2 | 7 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 5 |
| 3 | 1 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
| 4 | 6 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 3 |
| 6 | 3 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | -3 |
| 7 | 5 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | -2 |
| 8 | 4 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 2 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 3 | 3 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 4 | 5 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 6 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | - |
| 7 | 7 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 4 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 6 | 6 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | - |
| 7 | 8 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 1 |
| 8 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 1 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -2 |
| 4 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 6 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 7 | 7 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | - |
| 8 | 8 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 4 | 4 | 29 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 6 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 7 | 7 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
| 8 | 8 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 5 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 3 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 6 | 6 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | - |
| 7 | 7 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.947 |
| 2 | 9 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 16.046 |
| 3 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.094 |
| 4 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.094 |
| 5 | 12 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.115 |
| 6 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.302 |
| 7 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 16.345 |
| 8 | 14 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 16.350 |
| 9 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.376 |
| 10 | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.455 |
| 11 | 2 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 16.644 |
| 12 | 3 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.795 |
| 13 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 16.804 |
| 14 | 15 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 16.844 |
| 15 | 11 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 17.865 |
| 16 | 16 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 17.865 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.101 |
| 2 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.254 |
| 3 | 6 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.333 |
| 4 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.353 |
| 5 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.426 |
| 6 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.473 |
| 7 | 9 | 29 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 16.515 |
| 8 | 3 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 16.553 |
| 9 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 16.693 |
| 10 | 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.776 |
| 11 | 8 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 16.931 |
| 12 | 5 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | 17.158 |
| 13 | 12 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | 17.200 |
| 14 | 14 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 34.908 |
| 15 | 1 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | 34.908 |
| All transfer | ||||||
Pro Power Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 2 | 3 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 |
| 3 | 2 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 5 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 4 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | -1 |
| 6 | 6 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
| 7 | 7 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064







































































