Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

1/12/2022 - Vado Speedway Park
Vado, NM
$5,000-To-Win Super Late Models, $1,000-To-Win Modifieds, $500-To-Win X-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 4 | 7 | 3 | 4 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 23 | -5 |
| Heat 3 | 5 | 6 | -1 |
| Qualifying 1 | 15.288 | - | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 1 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 3 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 4 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -2 |
| 5 | 11 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 6 |
| 6 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 7 | 13 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 6 |
| 8 | 7 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 9 | 12 | 10BG |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 10 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -4 |
| 11 | 17 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 6 |
| 12 | 19 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | 7 |
| 13 | 15 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 14 | 16 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 15 | 23 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 8 |
| 16 | 20 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 4 |
| 17 | 21 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 18 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -9 |
| 19 | 24 | 22J |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 5 |
| 20 | 22 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 21 | 14 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -7 |
| 22 | 10 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -12 |
| 23 | 18 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -5 |
| 24 | 5 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 2 |
| 2 | 2 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 3 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 4 | 1 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -3 |
| Top 4 transfer | ||||||
| 5 | 9 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 7 | 18R |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 1 |
| 7 | 11 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 4 |
| 8 | 5 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | -3 |
| 9 | 6 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 |
| 10 | 8 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -2 |
| 11 | 10 | J16 |
|
Josh Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 2 | 4 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 2 |
| 3 | 2 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 3 | 22J |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 2 |
| 6 | 6 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 7 | 5 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -2 |
| 8 | 10 | 21K |
|
Brian Kleine Las Cruces, NM | Las Cruces, NM | 2 |
| 9 | 8 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -1 |
| 10 | 9 | 28S |
|
Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -1 |
| 11 | 11 | 7M |
|
Daniel Miller Bar Nunn, WY | Bar Nunn, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 6 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 3 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 4 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 5 | 5 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | - |
| 6 | 8 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 2 |
| 7 | 3 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -4 |
| 8 | 10 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | 2 |
| 9 | 1 | 7M |
|
Daniel Miller Bar Nunn, WY | Bar Nunn, WY | -8 |
| 10 | 7 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 2 | 3 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 5 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 4 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 5 | 2 | 22J |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -3 |
| 6 | 4 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -2 |
| 7 | 7 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | - |
| 8 | 9 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 9 | 6 | 28S |
|
Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | -3 |
| 10 | 10 | 21K |
|
Brian Kleine Las Cruces, NM | Las Cruces, NM | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 10BG |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 3 | 4 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 4 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 5 | 9 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 4 |
| 6 | 8 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 2 |
| 7 | 3 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -4 |
| 8 | 7 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -1 |
| 9 | 5 | J16 |
|
Josh Gallardo Las Cruces, NM | Las Cruces, NM | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 4 | 1 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | -3 |
| 5 | 3 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -2 |
| 6 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 7 | 5 | 18R |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 |
| 8 | 9 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 |
| 9 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 6 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 4 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 5 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 10 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 7 | 7 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 8 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -4 |
| 9 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 |
| 10 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 11 | 9 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 12 | 12 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | - |
| 13 | 8 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | -5 |
| 14 | 17 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 15 | 16 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 16 | 21 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 5 |
| 17 | 23 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 6 |
| 18 | 20 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 |
| 19 | 22 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 3 |
| 20 | 24 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 4 |
| 21 | 11 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -10 |
| 22 | 15 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -7 |
| 23 | 18 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -5 |
| 24 | 19 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | - |
| 2 | 3 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 1 |
| 3 | 4 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| 4 | 2 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
| 5 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 6 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | -1 |
| 8 | 8 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
| 9 | 9 | 42 |
|
John David Duffie White City, OR | White City, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | - |
| 3 | 4 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 4 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 5 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 6 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| Top 6 transfer | ||||||
| 7 | 8 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 1 |
| 8 | 7 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 |
| 9 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 3 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | - |
| 4 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 8 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 9 | 9 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 3 | 4 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -3 |
| 5 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 6 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 8 | 8 | 71 |
|
Clayton Holland Forney, TX | Forney, TX | - |
| 9 | 9 | 42 |
|
John David Duffie White City, OR | White City, OR | - |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064




























































