Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

1/14/2022 - Vado Speedway Park
Vado, NM
$5,000-To-Win Super Late Models, $1,000-To-Win Modifieds, $500-To-Win X-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 1 | 4 | 1 | 3 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 23 | -13 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 2 | 15.049 | 7 | 1 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 1 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -1 |
| 3 | 7 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 4 |
| 4 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 5 | 12 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 7 |
| 6 | 18 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 12 |
| 7 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 8 | 5 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | -3 |
| 9 | 16 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 7 |
| 10 | 2 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | -8 |
| 11 | 22 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 11 |
| 12 | 23 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 11 |
| 13 | 9 | 22J |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | -4 |
| 14 | 19 | 10BG |
|
Brandon Givens Wichita, KS | Wichita, KS | 5 |
| 15 | 6 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -9 |
| 16 | 21 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 5 |
| 17 | 14 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -3 |
| 18 | 20 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 2 |
| 19 | 13 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -6 |
| 20 | 15 | 18R |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -5 |
| 21 | 11 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -10 |
| 22 | 17 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -5 |
| 23 | 10 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -13 |
| 24 | 24 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 1 | 10BG |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 3 | 11 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 8 |
| 4 | 10 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 6 |
| Top 4 transfer | ||||||
| 5 | 12 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 7 |
| 6 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 7 |
| 7 | 6 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -1 |
| 8 | 8 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | - |
| 9 | 3 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -6 |
| 10 | 7 | 13 |
|
Troy Hovey Fayette, IA | Fayette, IA | -3 |
| 11 | 4 | 64S |
|
Jay Sale Bethany, OK | Bethany, OK | -7 |
| 12 | 5 | 7 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -7 |
| 13 | 9 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 6 |
| 2 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -1 |
| 3 | 2 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 4 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 6 | 11 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 5 |
| 7 | 3 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -4 |
| 8 | 6 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | -2 |
| 9 | 12 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 3 |
| 10 | 10 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 11 | 9 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | -2 |
| 12 | 4 | 39 |
|
David Gonzales Jr Waxahachie, TX | Waxahachie, TX | -8 |
| 13 | 8 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 2 | 3 | 22J |
|
Jonathon Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 18R |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -1 |
| 4 | 5 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 10 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 5 |
| 6 | 9 | 10BG |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 7 | 7 | 32 |
|
D.J. Shannon Merced, CA | Merced, CA | - |
| 8 | 11 | 54 |
|
Carlos Ahumada Sr. El Paso, TX | El Paso, TX | 3 |
| 9 | 8 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | -1 |
| 10 | 6 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -4 |
| 11 | 1 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -10 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 5 | 111 |
|
Bumper Jones Mesilla Park, NM | Mesilla Park, NM | 3 |
| 3 | 4 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 4 | 1 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -3 |
| 5 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 6 | 8 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 7 | 7 | 13 |
|
Troy Hovey Fayette, IA | Fayette, IA | - |
| 8 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -2 |
| 9 | 11 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 10 | 9 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 11 | 3 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 9 |
| 2 | 5 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 3 |
| 3 | 9 | 4RX |
|
Jared Russell Wagoner, OK | Wagoner, OK | 6 |
| 4 | 4 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 5 | 2 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -3 |
| 6 | 6 | 39 |
|
David Gonzales Jr Waxahachie, TX | Waxahachie, TX | - |
| 7 | 8 | 7 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | 1 |
| 8 | 3 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -5 |
| DQ | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| DQ | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 3 |
| 2 | 3 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 5 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 2 |
| 4 | 9 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 5 |
| 5 | 2 | 64S |
|
Jay Sale Bethany, OK | Bethany, OK | -3 |
| 6 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 8 | 10 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 2 |
| 9 | 1 | 88C |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -8 |
| 10 | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -4 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 2 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 3 | 9 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 6 |
| 4 | 13 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 9 |
| 5 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 2 |
| 6 | 15 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 9 |
| 7 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -2 |
| 8 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 9 | 6 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | -3 |
| 10 | 17 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 7 |
| 11 | 19 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 8 |
| 12 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 13 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -11 |
| 14 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -6 |
| 15 | 14 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 16 | 12 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | -4 |
| 17 | 18 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 18 | 21 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 3 |
| 19 | 23 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 4 |
| 20 | 24 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 4 |
| 21 | 20 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | -1 |
| 22 | 16 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -6 |
| 23 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -13 |
| 24 | 22 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 3 |
| 2 | 1 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 3 | 3 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 4 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 1 |
| 6 | 7 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | 1 |
| 7 | 9 | 15 |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 8 | 2 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -6 |
| 9 | 8 | 26R |
|
Cole Farmer Glenwood, AR | Glenwood, AR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 3 |
| 2 | 2 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | - |
| 3 | 1 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -2 |
| 4 | 3 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 2 |
| 6 | 6 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | - |
| 7 | 5 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -2 |
| 8 | 9 | 29 |
|
Mercedes Abercrombie Deming, NM | Deming, NM | 1 |
| 9 | 8 | 42 |
|
John David Duffie White City, OR | White City, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 3 |
| 3 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 6 | 8 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 2 |
| 7 | 7 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 8 | 9 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | 1 |
| 9 | 4 | 15 |
|
Tyler Peterson Hickson, ND | Hickson, ND | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 4 | 6 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | -1 |
| 6 | 5 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -1 |
| 7 | 7 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | - |
| 8 | 8 | 26R |
|
Cole Farmer Glenwood, AR | Glenwood, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 3 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 1 |
| 3 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 4 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 6 | 6 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - |
| 7 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 8 | 8 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | - |
| 9 | 9 | 29 |
|
Mercedes Abercrombie Deming, NM | Deming, NM | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 3 | 3 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | - |
| 4 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 1 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | -5 |
| 7 | 6 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | -1 |
| 8 | 8 | 42 |
|
John David Duffie White City, OR | White City, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.264 |
| 2 | 7 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.458 |
| 3 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.489 |
| 4 | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.559 |
| 5 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.588 |
| 6 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.589 |
| 7 | 10 | 15 |
|
Tyler Peterson Hickson, ND | Hickson, ND | 14.591 |
| 8 | 5 | 91P |
|
Jason Papich Nipomo, CA | Nipomo, CA | 14.653 |
| 9 | 11 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.669 |
| 10 | 14 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.697 |
| 11 | 15 | 1CJ |
|
Rusty Schlenk McClure, OH | McClure, OH | 14.777 |
| 12 | 16 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.869 |
| 13 | 17 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.061 |
| 14 | 8 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | 15.310 |
| 15 | 12 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.355 |
| 16 | 4 | 26R |
|
Cole Farmer Glenwood, AR | Glenwood, AR | 15.707 |
| 17 | 2 | 18 |
|
Deven Brown Coquille, OR | Coquille, OR | 16.063 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.585 |
| 2 | 12 | 42S |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 14.662 |
| 3 | 6 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 14.669 |
| 4 | 13 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.705 |
| 5 | 11 | 32B |
|
Cody Laney Torrance, CA | Torrance, CA | 14.823 |
| 6 | 1 | 28 |
|
Jim Whisler Otis, OR | Otis, OR | 14.994 |
| 7 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.049 |
| 8 | 10 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.076 |
| 9 | 4 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.110 |
| 10 | 5 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.144 |
| 11 | 3 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 15.212 |
| 12 | 15 | 01 |
|
Devan Smith Las Cruces, NM | Las Cruces, NM | 15.458 |
| 13 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.498 |
| 14 | 9 | 19 |
|
Jeff Schildmeyer Las Vegas, NV | Las Vegas, NV | 15.636 |
| 15 | 2 | 16 |
|
Matthew Ratzlaff Monte Vista, CO | Monte Vista, CO | 15.898 |
| 16 | 16 | 42 |
|
John David Duffie White City, OR | White City, OR | 15.898 |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064

































































