Upcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064
Latest Results
$0.00Cart (0)

6/12/2015 - Cedar Lake Speedway
New Richmond, WI
$5000 to Win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 2 | 2 | 1 | 1 |
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 6 | 7 |
| Heat 1 | 5 | 5 | - |
A Modifieds
A FeatureCasey's General Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 11 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 9 |
| 3 | 2 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | -1 |
| 4 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 5 | 12 | 91T |
|
Craig Thatcher Knapp, WI | Knapp, WI | 7 |
| 6 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 7 | 16 | 30L |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 9 |
| 8 | 15 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 9 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -3 |
| 10 | 8 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 11 | 20 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 9 |
| 12 | 10 | 89 |
|
Eric Pember Pittsville, WI | Pittsville, WI | -2 |
| 13 | 14 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 14 | 7 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -7 |
| 15 | 23 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 8 |
| 16 | 24 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | 8 |
| 17 | 19 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 18 | 21 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 3 |
| 19 | 22 | 26G |
|
Bob Gierke Villard, MN | Villard, MN | 3 |
| 20 | 18 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -2 |
| 21 DNF | 5 | 110 |
|
Jason Miller Osceola, WI | Osceola, WI | -16 |
| 22 DNF | 13 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -9 |
| 23 DNF | 9 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | -14 |
| 24 DNF | 17 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -7 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 7 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | 4 |
| 4 | 2 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -2 |
| 5 | 6 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 12 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 6 |
| 7 | 9 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | 2 |
| 8 | 13 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 5 |
| 9 | 10 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | 1 |
| 10 | 14 | 86D |
|
Dagan Heim Rosemount, MN | Rosemount, MN | 4 |
| 11 | 5 | 4B |
|
Bill Byholm Glidden, WI | Glidden, WI | -6 |
| 12 | 8 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -4 |
| 13 | 4 | 0 |
|
Les Duellman Winona, MN | Winona, MN | -9 |
| 14 | 11 | 6M |
|
Ted Marrs Rogers, MN | Rogers, MN | -3 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 2 | 3 | 30L |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 1 |
| 3 | 1 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | -2 |
| 4 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 5 | 4 | 26G |
|
Bob Gierke Villard, MN | Villard, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 11 | 8 |
|
Kelly Anderson Hager City, WI | Hager City, WI | 5 |
| 7 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -2 |
| 8 | 7 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -1 |
| 9 | 9 | 45C |
|
Cody Cimfl Chetek, WI | Chetek, WI | - |
| 10 | 6 | 49S |
|
Caleb Shown Hooks, TX | Hooks, TX | -4 |
| 11 | 12 | 110X |
|
Jordan Hessler Menomonie, WI | Menomonie, WI | 1 |
| 12 | 13 | 88 |
|
Randy Klein Buffalo, ND | Buffalo, ND | 1 |
| 13 | 14 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | 1 |
| 14 | 10 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | -4 |
Heat 1MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 89 |
|
Eric Pember Pittsville, WI | Pittsville, WI | 1 |
| 3 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 5 |
| 4 | 4 | 0 |
|
Les Duellman Winona, MN | Winona, MN | - |
| 5 | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 1 |
| 6 | 1 | 4 |
|
Cody Bauman Eureka, IL | Eureka, IL | -5 |
| 7 | 7 | 6 |
|
Brock Bauman Eureka, IL | Eureka, IL | - |
| 8 | 5 | 110X |
|
Jordan Hessler Menomonie, WI | Menomonie, WI | -3 |
Heat 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 1 | 91T |
|
Craig Thatcher Knapp, WI | Knapp, WI | -1 |
| 3 | 4 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 4 | 8 | 30 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 4 |
| 5 | 3 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -2 |
| 6 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 7 | 7 | 23K |
|
Ben Kates Tonganoxie, KS | Tonganoxie, KS | - |
| 8 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -3 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Jesse Sobbing Malvern, IA | Malvern, IA | 4 |
| 2 | 3 | V2 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 3 | 7 | 110 |
|
Jason Miller Osceola, WI | Osceola, WI | 4 |
| 4 | 8 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 4 |
| 5 | 4 | 49S |
|
Caleb Shown Hooks, TX | Hooks, TX | -1 |
| 6 | 6 | 4V |
|
Billy Vogel Fargo, ND | Fargo, ND | - |
| 7 | 2 | 6M |
|
Ted Marrs Rogers, MN | Rogers, MN | -5 |
| 8 | 1 | 88 |
|
Randy Klein Buffalo, ND | Buffalo, ND | -7 |
Heat 4PBM Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 4 |
| 2 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 4 |
| 3 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 4 | 1 | 26G |
|
Bob Gierke Villard, MN | Villard, MN | -3 |
| 5 | 2 | 2A |
|
Casey Arneson Fargo, ND | Fargo, ND | -3 |
| 6 | 7 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 1 |
| 7 | 3 | 8 |
|
Kelly Anderson Hager City, WI | Hager City, WI | -4 |
| 8 | 8 | 86D |
|
Dagan Heim Rosemount, MN | Rosemount, MN | - |
Heat 5Allstar Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | IOU1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 2 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 3 | 7 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 4 | 3 | 4B |
|
Bill Byholm Glidden, WI | Glidden, WI | -1 |
| 5 | 8 | 30L |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 3 |
| 6 | 4 | 45C |
|
Cody Cimfl Chetek, WI | Chetek, WI | -2 |
| 7 | 6 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 8 | 5 | 72 |
|
Doug Hillson Blooming Prairie, MN | Blooming Prairie, MN | -3 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 5 |
| 2 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 3 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 |
| 4 | 10 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 6 |
| 5 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12 |
| 6 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 7 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -6 |
| 8 | 20 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 12 |
| 9 | 3 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | -6 |
| 10 | 8 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -2 |
| 11 | 15 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | 4 |
| 12 | 16 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 4 |
| 13 | 11 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | -2 |
| 14 | 19 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 5 |
| 15 | 12 | 1F |
|
David Fieber Neenah, WI | Neenah, WI | -3 |
| 16 | 5 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | -11 |
| 17 | 21 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | 4 |
| 18 | 14 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | -4 |
| 19 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -17 |
| 20 | 9 | 33X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -11 |
| 21 | 18 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Jason Rauen Farley, IA | Farley, IA | - |
| 2 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 3 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 4 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 5 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 6 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 7 | 7 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 4 | 7K |
|
Jason Krohn Slayton, MN | Slayton, MN | 2 |
| 3 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 4 | 7 | 1M |
|
James Moon Grand Prairie, TX | Grand Prairie, TX | 3 |
| 5 | 6 | 13 |
|
Jr Hotovy Hartford, MI | Hartford, MI | 1 |
| 6 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -4 |
| 7 | 3 | 58 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 28M |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | -1 |
| 3 | 4 | 33X |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 1 |
| 4 | 3 | 1F |
|
David Fieber Neenah, WI | Neenah, WI | -1 |
| 5 | 5 | 8 |
|
Dan Schlieper Oak Creek, WI | Oak Creek, WI | - |
| 6 | 6 | 2 |
|
Mike Nutzmann New Richmond, WI | New Richmond, WI | - |
| 7 | 7 | 124 |
|
John Hahler New Florence, MO | New Florence, MO | - |
| All transfer | ||||||
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events81
- Wins12
- Top 548
- Top 1064














































