Upcoming Events
Race Stats
- Events21
- Wins4
- Top 513
- Top 1018
Latest Results
$0.00Cart (0)

5/2/2026 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| Kevkoracing.com USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 15.614 | 5 | -4 |
| Hot Laps 1 | 15.583 | 11 | -10 |
Kevkoracing.com USRA Modifieds
A Feature 1Pannell Chipping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 4 |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 7 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 4 |
| 4 | 1 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -3 |
| 5 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -3 |
| 6 | 10 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 4 |
| 7 | 4 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -3 |
| 8 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 9 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 10 | 12 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 11 | 17 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 6 |
| 12 | 9 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | -3 |
| 13 | 22 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 9 |
| 14 | 14 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | - |
| 15 | 13 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | -2 |
| 16 | 11 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -5 |
| 17 | 15 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| 18 | 18 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | - |
| 19 | 19 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 20 DNF | 20 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | - |
| 21 DNF | 23 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 2 |
| 22 DNF | 16 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -6 |
| 23 DNF | 21 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -2 |
Heat 1Rick Bebee Heating & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | - |
| 2 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 3 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 4 | 5 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 5 | 7 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 2 |
| 6 | 6 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 7 | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 1 |
| DNS | 4 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| All transfer | ||||||
Heat 2Smith Equipment Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 4 | 4 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 5 | 5 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | - |
| 6 | 6 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| 7 | 7 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | - |
| 8 | 8 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| All transfer | ||||||
Heat 3Kevko Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 3 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 1 |
| 3 | 2 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | -1 |
| 4 | 4 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 5 | 5 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 6 | 7 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 6 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -1 |
| All transfer | ||||||
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 15.384 |
| 2 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.527 |
| 3 | 15 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.570 |
| 4 | 11 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 15.607 |
| 5 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.614 |
| 6 | 18 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 15.624 |
| 7 | 20 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 15.674 |
| 8 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.715 |
| 9 | 3 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 15.747 |
| 10 | 10 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 15.748 |
| 11 | 7 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 15.901 |
| 12 | 16 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.903 |
| 13 | 21 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 15.912 |
| 14 | 5 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 15.921 |
| 15 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.950 |
| 16 | 17 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 16.004 |
| 17 | 19 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 16.013 |
| 18 | 22 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 16.040 |
| 19 | 8 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 16.264 |
| 20 | 14 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 16.274 |
| 21 | 12 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 16.413 |
| 22 | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 16.468 |
| 23 | 13 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.528 |
Hot Laps 1Central Spray Foam & Cement Lifting
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 15.205 |
| 2 | 9 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.208 |
| 3 | 15 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.253 |
| 4 | 11 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 15.253 |
| 5 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.320 |
| 6 | 16 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.369 |
| 7 | 21 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 15.384 |
| 8 | 3 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 15.450 |
| 9 | 2 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 15.530 |
| 10 | 10 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 15.576 |
| 11 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.583 |
| 12 | 5 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 15.592 |
| 13 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.676 |
| 14 | 7 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 15.684 |
| 15 | 19 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 15.689 |
| 16 | 8 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 15.834 |
| 17 | 22 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 15.944 |
| 18 | 17 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 16.034 |
| 19 | 14 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 16.104 |
| 20 | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 16.284 |
| 21 | 12 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 16.929 |
| DNS | 18 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 16.929 |
| DNS | 13 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.929 |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events21
- Wins4
- Top 513
- Top 1018






















