Upcoming Events
Race Stats
- Events23
- Wins6
- Top 515
- Top 1020
Latest Results
$0.00Cart (0)

5/9/2026 - Tri-State Speedway
Pocola, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Rodney Sanders
Happy, TX
| USMTS Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 10 | 3 | 7 |
| Qualifying 1 | 19.642 | 3 | 7 |
USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 9 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 6 |
| 4 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 6 |
| 5 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 6 | 4 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | -2 |
| 7 | 6 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -1 |
| 8 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
| 9 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 10 | 20 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 10 |
| 11 | 7 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | -4 |
| 12 | 16 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 13 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -11 |
| 14 | 14 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 15 | 13 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | -2 |
| 16 | 23 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 7 |
| 17 | 26 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 9 |
| 18 | 15 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 19 | 25 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 6 |
| 20 | 24 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 4 |
| 21 | 18 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 22 | 22 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 23 | 17 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
| 24 | 21 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -3 |
| 25 | 19 | 17P |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -6 |
| DNS | 12 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 6 |
| 2 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 6 |
| 3 | 1 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 13 | 17P |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 9 |
| 5 | 6 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 1 |
| Top 5 transfer | ||||||
| 6 | 10 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 4 |
| 7 | 9 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| 8 | 12 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 4 |
| 9 | 11 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 10 | 2 | 57M |
|
Mike Hines Van Buren, AR | Van Buren, AR | -8 |
| 11 | 5 | 7DX |
|
Jake Davis Hackett, AR | Hackett, AR | -6 |
| 12 | 4 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | -8 |
| DQ | 3 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 2 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 3 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 5 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 7 | 9 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 2 |
| 8 | 7 | 93 |
|
Danny Southerland Shady Point, OK | Shady Point, OK | -1 |
| 9 | 12 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 3 |
| 10 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -2 |
| 11 | 10 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
| DNS | 11 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 3 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 7 |
| 4 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -4 |
| 6 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 7 | 9 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 2 |
| 8 | 6 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -2 |
| 9 | 7 | 7D |
|
Davis Givens Park City, KS | Park City, KS | -2 |
| 10 | 8 | 17P |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -2 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | -1 |
| 3 | 4 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 1 |
| 4 | 3 | 7DX |
|
Jake Davis Hackett, AR | Hackett, AR | -1 |
| 5 | 8 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 3 |
| 6 | 9 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 7 | 7 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
| 8 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 9 | 6 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -3 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | 4 |
| 2 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 3 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 6 |
| 4 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 6 | 6 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 7 | 1 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -6 |
| 8 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -4 |
| 9 | 7 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -2 |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 1 |
| 2 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 3 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 4 | 3 | 57M |
|
Mike Hines Van Buren, AR | Van Buren, AR | -1 |
| 5 | 5 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 6 | 6 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | - |
| 7 | 9 | 93 |
|
Danny Southerland Shady Point, OK | Shady Point, OK | 2 |
| 8 | 7 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -1 |
| 9 | 8 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | -1 |
Qualifying 1Hodges Farms and Dredging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.466 |
| 2 | 16 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 19.623 |
| 3 | 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 19.642 |
| 4 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 19.724 |
| 5 | 2 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 19.768 |
| 6 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 19.899 |
| 7 | 13 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 19.918 |
| 8 | 18 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 20.028 |
| 9 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 20.062 |
| 10 | 14 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 20.147 |
| 11 | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 20.154 |
| 12 | 11 | 7DX |
|
Jake Davis Hackett, AR | Hackett, AR | 20.239 |
| 13 | 15 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 20.498 |
| 14 | 17 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 20.531 |
| 15 | 5 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 20.540 |
| 16 | 19 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 20.624 |
| 17 | 12 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 20.666 |
| 18 | 7 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 21.054 |
| 19 | 9 | 17P |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | 21.297 |
Qualifying 2Hodges Farms & Dredging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 19.479 |
| 2 | 13 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 19.571 |
| 3 | 14 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 19.579 |
| 4 | 10 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 19.706 |
| 5 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 19.733 |
| 6 | 11 | 57M |
|
Mike Hines Van Buren, AR | Van Buren, AR | 19.879 |
| 7 | 12 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 19.921 |
| 8 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 19.943 |
| 9 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 19.966 |
| 10 | 17 | 12B |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 20.142 |
| 11 | 18 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 20.146 |
| 12 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 20.163 |
| 13 | 7 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 20.213 |
| 14 | 15 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 20.230 |
| 15 | 9 | 15G |
|
Geoff Lary Minden, LA | Minden, LA | 20.259 |
| 16 | 5 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 20.450 |
| 17 | 16 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 20.478 |
| 18 | 1 | 93 |
|
Danny Southerland Shady Point, OK | Shady Point, OK | 20.860 |
Sign up to Rodney Sanders Racing's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events23
- Wins6
- Top 515
- Top 1020



































